Barometric Pressure Reports (mb)

Report for Year 2024

Data last updated 3/28/2024 07:32 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11019.9 1011.8 1028.4 ---------------------------
21018.5 1017.8 1021.3 ---------------------------
31014.3 1021.5 1022.7 ---------------------------
41021.6 1018.1 1019.5 ---------------------------
51024.3 1019.1 1013.2 ---------------------------
61013.5 1024.8 1015.2 ---------------------------
71009.1 1025.4 1020.7 ---------------------------
81026.4 1019.8 1019.2 ---------------------------
91003.2 1009.6 1004.4 ---------------------------
10989.7 1008.4 1002.1 ---------------------------
111008.3 1015.0 1013.3 ---------------------------
121010.6 1012.4 1010.5 ---------------------------
13991.1 1009.1 1009.7 ---------------------------
141009.4 1022.1 1014.4 ---------------------------
151021.1 1013.5 1011.5 ---------------------------
161014.7 1014.3 1007.3 ---------------------------
171013.5 1011.3 1002.5 ---------------------------
181016.6 1007.0 1008.6 ---------------------------
191015.5 1023.9 1005.7 ---------------------------
201021.9 1028.6 1005.9 ---------------------------
211032.3 1020.2 1023.2 ---------------------------
221029.0 1005.9 1026.3 ---------------------------
231029.9 1001.0 1020.2 ---------------------------
241023.4 1014.3 1027.8 ---------------------------
251020.4 1013.5 1023.2 ---------------------------
261016.6 1012.2 1012.7 ---------------------------
271022.2 1003.2 1013.2 ---------------------------
281013.2 999.3 1019.6 ---------------------------
291017.3 1026.6 ------------------------------
301017.8  ------------------------------
311016.8  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1032.31028.61028.4---------------------------
Average1016.21014.81015.1---------------------------
Low989.7999.31002.1---------------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.