Barometric Pressure Reports (mb)
Report for Year 2021
Data last updated 1/23/2021 6:36 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1024.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1014.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1014.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1016.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1015.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1022.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1025.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1022.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1025.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1022.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1019.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1008.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1006.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1000.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1001.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1008.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1015.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1016.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1001.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1027.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1027.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1015.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 1000.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.