Barometric Pressure Reports (mb)

Report for Year 2023

Data last updated 12/1/2023 05:11 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11014.1 ---1012.0 996.2 988.5 1017.9 1010.5 1021.1 1023.7 1024.9 1021.2 1014.1
21018.9 ---1010.0 1018.5 993.0 1014.9 1008.1 1020.4 1017.5 1022.7 1027.0 ---
31010.7 ---1010.0 1011.9 1001.0 1016.7 1009.4 1012.9 1012.3 1020.7 1021.0 ---
41007.7 1024.3 1005.7 1016.3 1013.7 1018.9 1013.1 1010.7 1011.2 1018.9 1019.9 ---
51012.6 1013.0 1021.5 1012.8 1023.5 1014.8 1014.2 1016.1 1013.9 1015.0 1019.9 ---
61016.6 1022.2 1022.3 1020.0 1024.8 ---1010.6 1013.3 1009.8 1010.4 1012.1 ---
71023.9 1016.8 1021.6 1030.9 1014.9 1008.2 1010.7 1003.4 1006.5 1007.7 1009.4 ---
81024.6 1023.2 1029.8 1033.6 1013.1 1007.4 1010.9 1004.3 1013.5 1001.5 1018.8 ---
91016.3 1010.5 1027.6 1033.3 1017.9 1008.1 1008.6 1007.2 1019.2 1002.8 1010.0 ---
101018.2 1013.7 1014.1 1028.7 1021.4 1007.4 1010.3 1003.2 1018.3 1005.7 1018.0 ---
111018.7 1025.1 1016.4 1018.2 1019.0 1007.6 1010.0 1008.2 1017.7 1008.9 1029.2 ---
121009.2 1016.0 1016.0 1011.4 1017.3 1001.0 1012.0 1006.6 1013.3 1013.1 1032.3 ---
131010.7 1005.1 1011.9 1009.8 1019.6 1003.9 1006.0 1011.2 1015.0 1017.7 1022.0 ---
141021.2 1015.5 1014.4 1010.2 1027.0 999.7 1010.9 1013.5 1020.3 1010.2 1027.5 ---
151026.5 1006.4 1021.1 1008.0 1022.8 1004.6 1010.2 1008.8 1021.6 1006.5 1022.9 ---
161019.0 1013.3 1014.7 1004.1 1006.7 1006.7 1007.4 1011.9 1016.9 1008.7 1019.8 ---
171002.7 1012.5 1000.6 1001.8 1015.4 1009.2 1009.6 1007.9 1012.3 1014.7 1009.2 ---
181011.4 1024.0 1007.6 1006.5 1022.1 1011.9 1012.3 1007.3 1010.4 1018.9 1013.0 ---
191006.9 1014.7 1016.4 1018.7 1016.5 1014.9 1016.4 1015.3 1015.5 1012.9 1014.5 ---
201007.8 1006.2 1020.7 1020.6 1012.1 1019.2 1011.7 1016.6 1021.4 999.4 1031.1 ---
211021.4 1003.3 1024.8 1011.9 1015.9 1020.9 1007.5 1019.5 1025.3 997.7 1018.6 ---
221014.1 1015.6 1021.5 1006.3 1022.7 1018.5 1010.3 1022.2 1025.6 1009.6 1008.6 ---
231011.0 1012.0 1011.0 1014.0 1021.7 1012.9 1012.7 1018.0 1023.5 1022.7 1013.0 ---
241019.3 1030.9 1017.8 1018.7 1019.5 1009.7 1015.0 1010.0 1018.2 1021.0 1025.2 ---
251011.7 1026.4 1003.5 1021.5 1025.5 1007.7 1016.3 1008.9 1020.1 1019.7 1027.5 ---
261004.2 1012.5 1011.7 1022.3 1026.7 1001.0 1013.5 1012.4 1026.3 1019.2 1012.6 ---
271014.4 1008.1 1017.1 1021.3 1025.7 1001.5 1009.8 1016.1 1025.4 1014.5 1006.6 ---
281019.9 1005.0 1021.7 1014.6 1019.5 1011.2 1013.3 1015.2 1021.8 1018.0 1013.1 ---
291018.8  1018.7 1006.1 1016.0 1016.0 1010.5 1010.8 1020.8 1019.5 1014.2 ---
301022.9  1026.9 995.6 1017.5 1013.4 1014.8 1009.3 1023.1 1014.0 1012.0 ---
311026.0  1014.9  1018.5  1016.1 1018.5  1018.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1026.51030.91029.81033.61027.01020.91016.41022.21026.31024.91032.31014.1
Average1015.51015.01016.31014.81016.81010.51011.41012.31018.01013.41018.31014.1
Low1002.71003.31000.6995.6988.5999.71006.01003.21006.5997.71006.61014.1
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.