Average Dew Point Reports (°F)
Report for Year 2023
Data last updated 6/9/2023 09:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.3 | --- | 27.7 | 43.1 | 40.5 | 58.8 | --- | --- | --- | --- | --- | --- |
2 | 36.9 | --- | 29.6 | 18.6 | 38.0 | 61.3 | --- | --- | --- | --- | --- | --- |
3 | 36.8 | --- | 28.2 | 34.7 | 39.5 | 54.1 | --- | --- | --- | --- | --- | --- |
4 | 37.8 | 8.7 | 31.4 | 43.5 | 44.1 | 42.2 | --- | --- | --- | --- | --- | --- |
5 | 34.1 | 29.1 | 32.3 | 44.6 | 43.1 | 46.8 | --- | --- | --- | --- | --- | --- |
6 | 33.1 | 28.5 | 27.5 | 41.5 | 42.8 | --- | --- | --- | --- | --- | --- | --- |
7 | 29.6 | 31.2 | 20.5 | 26.3 | 46.5 | 48.7 | --- | --- | --- | --- | --- | --- |
8 | 23.7 | 31.0 | 21.3 | 25.1 | 44.4 | 50.1 | --- | --- | --- | --- | --- | --- |
9 | 26.6 | 37.5 | 23.2 | 28.6 | 37.1 | 54.1 | --- | --- | --- | --- | --- | --- |
10 | 27.8 | 31.0 | 25.7 | 33.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- |
11 | 25.6 | 23.7 | 25.4 | 38.0 | 47.3 | --- | --- | --- | --- | --- | --- | --- |
12 | 37.0 | 25.7 | 22.7 | 47.3 | 50.6 | --- | --- | --- | --- | --- | --- | --- |
13 | 26.4 | 28.7 | 29.1 | 48.2 | 48.3 | --- | --- | --- | --- | --- | --- | --- |
14 | 17.9 | 28.3 | 23.1 | 46.9 | 40.8 | --- | --- | --- | --- | --- | --- | --- |
15 | 18.1 | 39.5 | 19.3 | 50.0 | 38.8 | --- | --- | --- | --- | --- | --- | --- |
16 | 20.0 | 33.1 | 26.8 | 52.9 | 43.7 | --- | --- | --- | --- | --- | --- | --- |
17 | 34.3 | 22.6 | 38.7 | 38.9 | 31.9 | --- | --- | --- | --- | --- | --- | --- |
18 | 36.1 | 22.2 | 22.5 | 31.7 | 32.5 | --- | --- | --- | --- | --- | --- | --- |
19 | 36.1 | 27.3 | 18.3 | 31.4 | 51.9 | --- | --- | --- | --- | --- | --- | --- |
20 | 32.6 | 29.2 | 24.8 | 38.4 | 54.5 | --- | --- | --- | --- | --- | --- | --- |
21 | 27.4 | 26.2 | 30.2 | 46.9 | 51.5 | --- | --- | --- | --- | --- | --- | --- |
22 | 29.1 | 23.6 | 34.5 | 48.1 | 44.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 29.1 | 23.6 | 42.1 | 38.3 | 50.8 | --- | --- | --- | --- | --- | --- | --- |
24 | 27.6 | 16.9 | 27.7 | 36.9 | 49.7 | --- | --- | --- | --- | --- | --- | --- |
25 | 27.7 | 16.3 | 35.1 | 35.7 | 37.7 | --- | --- | --- | --- | --- | --- | --- |
26 | 26.7 | 24.1 | 31.8 | 36.4 | 40.3 | --- | --- | --- | --- | --- | --- | --- |
27 | 24.9 | 22.7 | 32.5 | 35.5 | 44.8 | --- | --- | --- | --- | --- | --- | --- |
28 | 27.9 | 30.4 | 33.7 | 44.4 | 46.6 | --- | --- | --- | --- | --- | --- | --- |
29 | 30.1 | 28.7 | 47.4 | 50.5 | --- | --- | --- | --- | --- | --- | --- | |
30 | 21.1 | 18.3 | 49.0 | 56.3 | --- | --- | --- | --- | --- | --- | --- | |
31 | 12.6 | 35.2 | 58.7 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 37.8 | 39.5 | 42.1 | 52.9 | 58.7 | 61.3 | --- | --- | --- | --- | --- | --- |
Average | 28.7 | 26.4 | 28.0 | 39.4 | 44.8 | 52.0 | --- | --- | --- | --- | --- | --- |
Low | 12.6 | 8.7 | 18.3 | 18.6 | 31.9 | 42.2 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.