Average Dew Point Reports (°F)
Report for Year 2021
Data last updated 4/21/2021 06:08 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 26.8 | 19.9 | 23.5 | 21.1 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.9 | 21.2 | 12.6 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 30.9 | 19.3 | 29.1 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 30.9 | 20.8 | 17.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 30.9 | 24.2 | 13.5 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 28.5 | 13.1 | 14.7 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 24.6 | 8.4 | 13.2 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.2 | 6.6 | 21.9 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 20.0 | 15.3 | 32.3 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 24.4 | 8.5 | 31.6 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27.5 | 11.9 | 42.8 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 26.8 | 9.4 | 29.1 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 30.2 | 9.8 | 19.5 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 34.2 | 14.3 | 20.1 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 34.2 | 18.2 | 6.5 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.0 | 17.4 | 18.3 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.8 | 10.1 | 32.4 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 28.0 | 16.3 | 31.1 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 24.8 | 20.5 | 11.4 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 18.2 | 19.3 | 23.8 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 27.1 | 14.6 | 21.9 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 22.3 | 28.0 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 13.3 | 31.2 | 29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 16.1 | 32.5 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 19.4 | 23.4 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24.0 | 21.0 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 20.5 | 32.5 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 11.7 | 34.2 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 12.3 | | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 11.3 | | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 13.7 | | 39.9 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 34.2 | 34.2 | 49.3 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 24.0 | 18.6 | 27.2 | 38.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 11.3 | 6.6 | 6.5 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.