Average Dew Point Reports (°F)
Report for Year 2022
Data last updated 7/3/2022 12:57 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 37.0 | 18.5 | 27.6 | 30.9 | 38.6 | 65.9 | 64.7 | --- | --- | --- | --- | --- |
2 | 21.9 | 29.6 | 24.8 | 26.9 | 48.0 | 52.1 | 59.7 | --- | --- | --- | --- | --- |
3 | 9.9 | 23.3 | 10.3 | 30.2 | 47.7 | 51.0 | 57.4 | --- | --- | --- | --- | --- |
4 | 20.9 | 14.4 | 14.7 | 31.8 | 48.5 | 44.9 | --- | --- | --- | --- | --- | --- |
5 | 27.5 | 5.6 | 23.3 | 38.3 | 40.3 | 47.2 | --- | --- | --- | --- | --- | --- |
6 | 19.0 | 12.5 | 44.0 | 46.1 | 39.9 | 57.8 | --- | --- | --- | --- | --- | --- |
7 | 14.5 | 23.0 | 32.1 | 45.5 | 31.1 | 61.5 | --- | --- | --- | --- | --- | --- |
8 | 12.9 | 22.3 | 23.3 | 36.1 | 33.7 | 55.3 | --- | --- | --- | --- | --- | --- |
9 | 29.6 | 27.0 | 25.1 | 34.9 | 36.8 | 55.9 | --- | --- | --- | --- | --- | --- |
10 | 8.3 | 30.2 | 26.7 | 30.5 | 38.2 | 52.5 | --- | --- | --- | --- | --- | --- |
11 | 4.2 | 30.6 | 28.4 | 38.6 | 43.3 | 55.7 | --- | --- | --- | --- | --- | --- |
12 | 26.2 | 21.8 | 15.6 | 40.0 | 47.1 | 61.8 | --- | --- | --- | --- | --- | --- |
13 | 31.1 | 6.9 | 16.5 | 52.9 | 59.6 | 55.1 | --- | --- | --- | --- | --- | --- |
14 | 17.5 | 5.0 | 30.3 | 45.6 | 62.9 | 57.2 | --- | --- | --- | --- | --- | --- |
15 | 0.3 | --- | 33.6 | 36.3 | 63.0 | 65.2 | --- | --- | --- | --- | --- | --- |
16 | 6.2 | 9.4 | 38.1 | 34.4 | 53.8 | 73.2 | --- | --- | --- | --- | --- | --- |
17 | 24.0 | 31.0 | 39.3 | 26.7 | 45.3 | 57.9 | --- | --- | --- | --- | --- | --- |
18 | 18.0 | 16.9 | 41.4 | 28.5 | 43.3 | 45.2 | --- | --- | --- | --- | --- | --- |
19 | 28.1 | 14.4 | 44.5 | 32.9 | 52.7 | 41.4 | --- | --- | --- | --- | --- | --- |
20 | 7.3 | 16.8 | 34.7 | 30.5 | 62.3 | 50.3 | --- | --- | --- | --- | --- | --- |
21 | 2.0 | 30.9 | 30.1 | 43.2 | 67.1 | 63.4 | --- | --- | --- | --- | --- | --- |
22 | 4.2 | 40.7 | 21.9 | 36.7 | 57.4 | 68.4 | --- | --- | --- | --- | --- | --- |
23 | 13.3 | 23.8 | 28.9 | 39.6 | 44.7 | 60.8 | --- | --- | --- | --- | --- | --- |
24 | 8.3 | 12.6 | 43.3 | 51.3 | 47.2 | 56.4 | --- | --- | --- | --- | --- | --- |
25 | 14.1 | 18.0 | 36.3 | 57.4 | 54.8 | 60.9 | --- | --- | --- | --- | --- | --- |
26 | 8.0 | 16.6 | 34.4 | 42.3 | 62.3 | 67.3 | --- | --- | --- | --- | --- | --- |
27 | 12.1 | 21.8 | 18.7 | 28.7 | 63.3 | 55.1 | --- | --- | --- | --- | --- | --- |
28 | 10.4 | 9.2 | 9.2 | 24.2 | 56.4 | 52.7 | --- | --- | --- | --- | --- | --- |
29 | 1.9 | | 15.8 | 26.5 | 57.0 | 55.6 | --- | --- | --- | --- | --- | --- |
30 | 6.0 | | 26.3 | 28.7 | 62.8 | 60.8 | --- | --- | --- | --- | --- | --- |
31 | 11.7 | | 45.4 | | 65.5 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 37.0 | 40.7 | 45.4 | 57.4 | 67.1 | 73.2 | 64.7 | --- | --- | --- | --- | --- |
Average | 14.7 | 19.7 | 28.5 | 36.5 | 50.8 | 57.0 | 60.6 | --- | --- | --- | --- | --- |
Low | 0.3 | 5.0 | 9.2 | 24.2 | 31.1 | 41.4 | 57.4 | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.