Average Dew Point Reports (°F)

Report for Year 2023

Data last updated 6/9/2023 09:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
136.3 ---27.7 43.1 40.5 58.8 ------------------
236.9 ---29.6 18.6 38.0 61.3 ------------------
336.8 ---28.2 34.7 39.5 54.1 ------------------
437.8 8.7 31.4 43.5 44.1 42.2 ------------------
534.1 29.1 32.3 44.6 43.1 46.8 ------------------
633.1 28.5 27.5 41.5 42.8 ---------------------
729.6 31.2 20.5 26.3 46.5 48.7 ------------------
823.7 31.0 21.3 25.1 44.4 50.1 ------------------
926.6 37.5 23.2 28.6 37.1 54.1 ------------------
1027.8 31.0 25.7 33.5 41.7 ---------------------
1125.6 23.7 25.4 38.0 47.3 ---------------------
1237.0 25.7 22.7 47.3 50.6 ---------------------
1326.4 28.7 29.1 48.2 48.3 ---------------------
1417.9 28.3 23.1 46.9 40.8 ---------------------
1518.1 39.5 19.3 50.0 38.8 ---------------------
1620.0 33.1 26.8 52.9 43.7 ---------------------
1734.3 22.6 38.7 38.9 31.9 ---------------------
1836.1 22.2 22.5 31.7 32.5 ---------------------
1936.1 27.3 18.3 31.4 51.9 ---------------------
2032.6 29.2 24.8 38.4 54.5 ---------------------
2127.4 26.2 30.2 46.9 51.5 ---------------------
2229.1 23.6 34.5 48.1 44.0 ---------------------
2329.1 23.6 42.1 38.3 50.8 ---------------------
2427.6 16.9 27.7 36.9 49.7 ---------------------
2527.7 16.3 35.1 35.7 37.7 ---------------------
2626.7 24.1 31.8 36.4 40.3 ---------------------
2724.9 22.7 32.5 35.5 44.8 ---------------------
2827.9 30.4 33.7 44.4 46.6 ---------------------
2930.1  28.7 47.4 50.5 ---------------------
3021.1  18.3 49.0 56.3 ---------------------
3112.6  35.2  58.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High37.839.542.152.958.761.3------------------
Average28.726.428.039.444.852.0------------------
Low12.68.718.318.631.942.2------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.