Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 88% |
Average dewpoint | 26.9°F |
Average barometer | 1024.3 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 0.09 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:25 |
Maximum temperature | 33.6°F on 01 at 16:32 |
Minimum temperature | 24.1°F on 01 at 08:28 |
Maximum humidity | 96% on 01 at 00:00 |
Minimum humidity | 74% on 01 at 16:28 |
Maximum pressure | 1032.1 mb on 01 at 03:05 |
Minimum pressure | 1007.2 mb on 01 at 00:00 |
Maximum windspeed | 11.5 mph on 01 at 15:47 |
Maximum gust speed | 18.4 mph from 140 °(SE) on 01 at 15:40 |
Maximum heat index | 33.6°F on 01 at 16:32 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 93% |
Average dewpoint | 30.9°F |
Average barometer | 1014.6 mb |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.68 in. |
Rainfall for year | 0.68 in. |
Maximum rain per minute | 0.02 in. on 02 at 00:33 |
Maximum temperature | 35.5°F on 02 at 12:14 |
Minimum temperature | 31.3°F on 02 at 09:47 |
Maximum humidity | 97% on 02 at 09:29 |
Minimum humidity | 89% on 02 at 15:18 |
Maximum pressure | 1021.1 mb on 02 at 19:35 |
Minimum pressure | 1004.1 mb on 02 at 03:28 |
Maximum windspeed | 8.1 mph on 02 at 12:44 |
Maximum gust speed | 13.8 mph from 341 °(NNW) on 02 at 05:08 |
Maximum heat index | 35.5°F on 02 at 12:14 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 93% |
Average dewpoint | 30.9°F |
Average barometer | 1014.8 mb |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.68 in. |
Rainfall for year | 0.68 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 35.3°F on 03 at 16:19 |
Minimum temperature | 31.3°F on 03 at 09:44 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 89% on 03 at 08:44 |
Maximum pressure | 1019.2 mb on 03 at 00:02 |
Minimum pressure | 1011.5 mb on 03 at 13:50 |
Maximum windspeed | 10.4 mph on 03 at 05:22 |
Maximum gust speed | 13.8 mph from 120 °(ESE) on 03 at 05:33 |
Maximum heat index | 35.3°F on 03 at 16:19 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 92% |
Average dewpoint | 30.9°F |
Average barometer | 1016.2 mb |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.01 in. on 04 at 11:24 |
Maximum temperature | 34.3°F on 04 at 14:53 |
Minimum temperature | 31.7°F on 04 at 07:23 |
Maximum humidity | 96% on 04 at 01:12 |
Minimum humidity | 88% on 04 at 14:39 |
Maximum pressure | 1018.3 mb on 04 at 09:54 |
Minimum pressure | 1014.2 mb on 04 at 23:58 |
Maximum windspeed | 4.6 mph on 04 at 02:37 |
Maximum gust speed | 8.1 mph from 348 °(NNW) on 04 at 03:09 |
Maximum heat index | 34.3°F on 04 at 14:53 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 93% |
Average dewpoint | 30.9°F |
Average barometer | 1015.7 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 2.2 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 36.1°F on 05 at 13:54 |
Minimum temperature | 31.5°F on 05 at 07:47 |
Maximum humidity | 95% on 05 at 21:09 |
Minimum humidity | 86% on 05 at 13:41 |
Maximum pressure | 1019.3 mb on 05 at 23:53 |
Minimum pressure | 1013.6 mb on 05 at 04:35 |
Maximum windspeed | 4.6 mph on 05 at 15:13 |
Maximum gust speed | 6.9 mph from 091 °(E) on 05 at 15:34 |
Maximum heat index | 36.1°F on 05 at 13:54 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 87% |
Average dewpoint | 28.5°F |
Average barometer | 1022.8 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 9° (N) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 33.5°F on 06 at 10:00 |
Minimum temperature | 30.9°F on 06 at 10:32 |
Maximum humidity | 94% on 06 at 11:04 |
Minimum humidity | 80% on 06 at 22:24 |
Maximum pressure | 1025.2 mb on 06 at 20:48 |
Minimum pressure | 1019.3 mb on 06 at 00:01 |
Maximum windspeed | 6.9 mph on 06 at 15:05 |
Maximum gust speed | 11.5 mph from 08 °(N) on 06 at 15:05 |
Maximum heat index | 33.5°F on 06 at 10:00 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 84% |
Average dewpoint | 24.6°F |
Average barometer | 1025.9 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 32.0°F on 07 at 00:31 |
Minimum temperature | 21.3°F on 07 at 23:46 |
Maximum humidity | 92% on 07 at 23:55 |
Minimum humidity | 80% on 07 at 02:08 |
Maximum pressure | 1027.3 mb on 07 at 08:44 |
Minimum pressure | 1024.3 mb on 07 at 23:39 |
Maximum windspeed | 9.2 mph on 07 at 14:22 |
Maximum gust speed | 11.5 mph from 07 °(N) on 07 at 14:22 |
Maximum heat index | 32.0°F on 07 at 00:31 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 92% |
Average dewpoint | 21.2°F |
Average barometer | 1022.1 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 27.2°F on 08 at 06:30 |
Minimum temperature | 17.6°F on 08 at 23:29 |
Maximum humidity | 94% on 08 at 03:20 |
Minimum humidity | 89% on 08 at 19:23 |
Maximum pressure | 1024.3 mb on 08 at 00:02 |
Minimum pressure | 1020.1 mb on 08 at 23:59 |
Maximum windspeed | 6.9 mph on 08 at 10:50 |
Maximum gust speed | 10.4 mph from 132 °(SE) on 08 at 10:49 |
Maximum heat index | 27.2°F on 08 at 06:30 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 26.5°F |
Average humidity | 78% |
Average dewpoint | 20.0°F |
Average barometer | 1021.5 mb |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 349° (N) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 36.7°F on 09 at 14:54 |
Minimum temperature | 15.3°F on 09 at 03:28 |
Maximum humidity | 95% on 09 at 07:58 |
Minimum humidity | 51% on 09 at 15:40 |
Maximum pressure | 1023.0 mb on 09 at 23:57 |
Minimum pressure | 1019.7 mb on 09 at 03:44 |
Maximum windspeed | 9.2 mph on 09 at 16:04 |
Maximum gust speed | 16.1 mph from 012 °(NNE) on 09 at 15:37 |
Maximum heat index | 36.7°F on 09 at 14:54 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 27.5°F |
Average humidity | 88% |
Average dewpoint | 24.4°F |
Average barometer | 1025.7 mb |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 32.3°F on 10 at 14:28 |
Minimum temperature | 21.1°F on 10 at 23:41 |
Maximum humidity | 96% on 10 at 05:08 |
Minimum humidity | 80% on 10 at 14:37 |
Maximum pressure | 1027.4 mb on 10 at 10:28 |
Minimum pressure | 1023.0 mb on 10 at 00:07 |
Maximum windspeed | 8.1 mph on 10 at 15:47 |
Maximum gust speed | 13.8 mph from 286 °(WNW) on 10 at 15:42 |
Maximum heat index | 32.3°F on 10 at 14:28 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 89% |
Average dewpoint | 27.5°F |
Average barometer | 1022.8 mb |
Average windspeed | 2.6 mph |
Average gustspeed | 4.5 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 38.0°F on 11 at 13:14 |
Minimum temperature | 21.2°F on 11 at 00:47 |
Maximum humidity | 96% on 11 at 04:55 |
Minimum humidity | 76% on 11 at 13:15 |
Maximum pressure | 1026.3 mb on 11 at 02:45 |
Minimum pressure | 1020.4 mb on 11 at 19:46 |
Maximum windspeed | 9.2 mph on 11 at 23:51 |
Maximum gust speed | 21.9 mph from 272 °(W) on 11 at 19:59 |
Maximum heat index | 38.0°F on 11 at 13:14 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 89% |
Average dewpoint | 26.8°F |
Average barometer | 1019.4 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 31.5°F on 12 at 00:10 |
Minimum temperature | 28.7°F on 12 at 09:38 |
Maximum humidity | 95% on 12 at 20:22 |
Minimum humidity | 80% on 12 at 04:31 |
Maximum pressure | 1020.9 mb on 12 at 03:00 |
Minimum pressure | 1017.1 mb on 12 at 23:57 |
Maximum windspeed | 9.2 mph on 12 at 05:14 |
Maximum gust speed | 16.1 mph from 337 °(NNW) on 12 at 01:14 |
Maximum heat index | 31.5°F on 12 at 00:09 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 33.0°F |
Average humidity | 89% |
Average dewpoint | 30.2°F |
Average barometer | 1011.4 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 259° (W) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 37.3°F on 13 at 15:41 |
Minimum temperature | 29.8°F on 13 at 08:14 |
Maximum humidity | 95% on 13 at 06:46 |
Minimum humidity | 82% on 13 at 15:57 |
Maximum pressure | 1017.1 mb on 13 at 00:01 |
Minimum pressure | 1006.9 mb on 13 at 23:54 |
Maximum windspeed | 12.7 mph on 13 at 14:08 |
Maximum gust speed | 23.0 mph from 275 °(W) on 13 at 14:07 |
Maximum heat index | 37.3°F on 13 at 15:41 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 89% |
Average dewpoint | 34.2°F |
Average barometer | 1008.5 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.69 in. |
Rainfall for year | 0.69 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 39.8°F on 14 at 14:38 |
Minimum temperature | 35.2°F on 14 at 00:09 |
Maximum humidity | 95% on 14 at 23:59 |
Minimum humidity | 83% on 14 at 14:49 |
Maximum pressure | 1010.4 mb on 14 at 21:47 |
Minimum pressure | 1006.6 mb on 14 at 00:39 |
Maximum windspeed | 8.1 mph on 14 at 23:51 |
Maximum gust speed | 12.7 mph from 134 °(SE) on 14 at 23:49 |
Maximum heat index | 39.8°F on 14 at 14:38 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 37.8°F |
Average humidity | 87% |
Average dewpoint | 34.2°F |
Average barometer | 1006.5 mb |
Average windspeed | 5.6 mph |
Average gustspeed | 8.6 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.01 in. on 15 at 22:15 |
Maximum temperature | 43.4°F on 15 at 11:33 |
Minimum temperature | 33.9°F on 15 at 04:46 |
Maximum humidity | 95% on 15 at 22:49 |
Minimum humidity | 76% on 15 at 18:16 |
Maximum pressure | 1010.6 mb on 15 at 01:56 |
Minimum pressure | 1003.3 mb on 15 at 14:23 |
Maximum windspeed | 12.7 mph on 15 at 08:49 |
Maximum gust speed | 19.6 mph from 141 °(SE) on 15 at 18:27 |
Maximum heat index | 43.4°F on 15 at 11:33 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 87% |
Average dewpoint | 30.0°F |
Average barometer | 1000.3 mb |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 38.7°F on 16 at 13:16 |
Minimum temperature | 28.1°F on 16 at 08:20 |
Maximum humidity | 96% on 16 at 09:19 |
Minimum humidity | 77% on 16 at 13:21 |
Maximum pressure | 1004.5 mb on 16 at 00:36 |
Minimum pressure | 997.6 mb on 16 at 13:33 |
Maximum windspeed | 12.7 mph on 16 at 20:39 |
Maximum gust speed | 21.9 mph from 310 °(NW) on 16 at 22:38 |
Maximum heat index | 38.7°F on 16 at 13:16 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 83% |
Average dewpoint | 29.8°F |
Average barometer | 1001.3 mb |
Average windspeed | 5.7 mph |
Average gustspeed | 9.7 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 40.1°F on 17 at 12:12 |
Minimum temperature | 31.1°F on 17 at 02:18 |
Maximum humidity | 92% on 17 at 23:59 |
Minimum humidity | 73% on 17 at 12:41 |
Maximum pressure | 1003.8 mb on 17 at 19:36 |
Minimum pressure | 998.1 mb on 17 at 00:05 |
Maximum windspeed | 13.8 mph on 17 at 12:16 |
Maximum gust speed | 24.2 mph from 310 °(NW) on 17 at 13:47 |
Maximum heat index | 40.1°F on 17 at 12:12 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 91% |
Average dewpoint | 28.0°F |
Average barometer | 1008.2 mb |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 351° (N) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.01 in. on 18 at 09:43 |
Maximum temperature | 33.9°F on 18 at 13:10 |
Minimum temperature | 28.6°F on 18 at 08:25 |
Maximum humidity | 95% on 18 at 07:08 |
Minimum humidity | 79% on 18 at 13:11 |
Maximum pressure | 1014.0 mb on 18 at 23:30 |
Minimum pressure | 1003.1 mb on 18 at 00:15 |
Maximum windspeed | 6.9 mph on 18 at 21:39 |
Maximum gust speed | 11.5 mph from 345 °(NNW) on 18 at 21:41 |
Maximum heat index | 33.9°F on 18 at 13:10 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 81% |
Average dewpoint | 24.8°F |
Average barometer | 1015.3 mb |
Average windspeed | 4.6 mph |
Average gustspeed | 7.8 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 34.4°F on 19 at 12:17 |
Minimum temperature | 28.6°F on 19 at 18:59 |
Maximum humidity | 95% on 19 at 04:09 |
Minimum humidity | 66% on 19 at 17:07 |
Maximum pressure | 1017.4 mb on 19 at 18:33 |
Minimum pressure | 1013.5 mb on 19 at 23:55 |
Maximum windspeed | 15.0 mph on 19 at 14:06 |
Maximum gust speed | 26.5 mph from 342 °(NNW) on 19 at 14:06 |
Maximum heat index | 34.4°F on 19 at 12:17 |
24 Hour Graph of this day is not available (20210119.gif)
20 January Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 77% |
Average dewpoint | 18.2°F |
Average barometer | 1016.3 mb |
Average windspeed | 4.5 mph |
Average gustspeed | 7.7 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 28.7°F on 20 at 00:15 |
Minimum temperature | 21.7°F on 20 at 11:42 |
Maximum humidity | 92% on 20 at 02:10 |
Minimum humidity | 65% on 20 at 15:16 |
Maximum pressure | 1020.2 mb on 20 at 12:30 |
Minimum pressure | 1010.7 mb on 20 at 23:45 |
Maximum windspeed | 10.4 mph on 20 at 23:07 |
Maximum gust speed | 19.6 mph from 257 °(WSW) on 20 at 23:07 |
Maximum heat index | 28.7°F on 20 at 00:15 |
24 Hour Graph of this day is not available (20210120.gif)
21 January Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 79% |
Average dewpoint | 27.1°F |
Average barometer | 1001.6 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 11.3 mph |
Average direction | 274° (W) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 37.2°F on 21 at 13:06 |
Minimum temperature | 23.1°F on 21 at 00:03 |
Maximum humidity | 82% on 21 at 23:37 |
Minimum humidity | 76% on 21 at 01:35 |
Maximum pressure | 1011.0 mb on 21 at 00:02 |
Minimum pressure | 998.8 mb on 21 at 14:16 |
Maximum windspeed | 15.0 mph on 21 at 07:01 |
Maximum gust speed | 24.2 mph from 293 °(WNW) on 21 at 11:19 |
Maximum heat index | 37.2°F on 21 at 13:04 |
24 Hour Graph of this day is not available (20210121.gif)
22 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 75% |
Average dewpoint | 22.3°F |
Average barometer | 1008.0 mb |
Average windspeed | 7.4 mph |
Average gustspeed | 12.4 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 35.2°F on 22 at 00:04 |
Minimum temperature | 21.9°F on 22 at 23:59 |
Maximum humidity | 93% on 22 at 10:03 |
Minimum humidity | 60% on 22 at 14:28 |
Maximum pressure | 1016.7 mb on 22 at 23:40 |
Minimum pressure | 1000.2 mb on 22 at 00:09 |
Maximum windspeed | 15.0 mph on 22 at 16:28 |
Maximum gust speed | 29.9 mph from 328 °(NNW) on 22 at 10:53 |
Maximum heat index | 35.2°F on 22 at 00:04 |
24 Hour Graph of this day is not available (20210122.gif)
23 January Average and Extremes |
Average temperature | 20.4°F |
Average humidity | 74% |
Average dewpoint | 13.3°F |
Average barometer | 1023.9 mb |
Average windspeed | 5.4 mph |
Average gustspeed | 9.1 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 22.7°F on 23 at 16:29 |
Minimum temperature | 17.5°F on 23 at 08:08 |
Maximum humidity | 90% on 23 at 02:51 |
Minimum humidity | 64% on 23 at 14:54 |
Maximum pressure | 1028.2 mb on 23 at 23:28 |
Minimum pressure | 1016.6 mb on 23 at 00:01 |
Maximum windspeed | 11.5 mph on 23 at 16:47 |
Maximum gust speed | 20.7 mph from 011 °(N) on 23 at 15:08 |
Maximum heat index | 22.7°F on 23 at 16:29 |
24 Hour Graph of this day is not available (20210123.gif)
24 January Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 74% |
Average dewpoint | 16.1°F |
Average barometer | 1025.2 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 157° (SSE) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 27.1°F on 24 at 13:59 |
Minimum temperature | 20.7°F on 24 at 08:15 |
Maximum humidity | 82% on 24 at 08:54 |
Minimum humidity | 65% on 24 at 00:03 |
Maximum pressure | 1028.0 mb on 24 at 02:40 |
Minimum pressure | 1020.9 mb on 24 at 23:49 |
Maximum windspeed | 5.8 mph on 24 at 18:54 |
Maximum gust speed | 9.2 mph from 156 °(SSE) on 24 at 10:41 |
Maximum heat index | 27.1°F on 24 at 13:59 |
24 Hour Graph of this day is not available (20210124.gif)
25 January Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 73% |
Average dewpoint | 19.4°F |
Average barometer | 1019.4 mb |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 35.0°F on 25 at 12:14 |
Minimum temperature | 16.9°F on 25 at 01:49 |
Maximum humidity | 83% on 25 at 02:30 |
Minimum humidity | 56% on 25 at 10:40 |
Maximum pressure | 1021.5 mb on 25 at 05:51 |
Minimum pressure | 1016.8 mb on 25 at 23:59 |
Maximum windspeed | 9.2 mph on 25 at 21:09 |
Maximum gust speed | 12.7 mph from 132 °(SE) on 25 at 21:10 |
Maximum heat index | 35.0°F on 25 at 12:14 |
24 Hour Graph of this day is not available (20210125.gif)
Average and Extremes for Month of January 2021 up to day 25 |
Average temperature | 30.1°F |
Average humidity | 85% |
Average dewpoint | 26.0°F |
Average barometer | 1015.7 mb |
Average windspeed | 3.3 mph |
Average gustspeed | 5.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.960 in. |
Rainfall for year | 0.960 in. |
Maximum rain per minute | 0.020 in on 02 at 00:32 |
Maximum temperature | 43.4°F on 15 at 11:33 |
Minimum temperature | 15.3°F on 09 at 03:28 |
Maximum humidity | 97% on 02 at 09:29 |
Minimum humidity | 51% on 09 at 15:40 |
Maximum pressure | 1032.1 mb on 01 at 03:05 |
Minimum pressure | 997.6 mb on 16 at 13:33 |
Maximum windspeed | 15.0 mph from 328°(NNW) on 22 at 16:28 |
Maximum gust speed | 29.9 mph from 338°(NNW) on 22 at 10:53 |
Maximum heat index | 43.4°F on 15 at 11:33 |
Avg daily max temp | 34.4°F |
Avg daily min temp | 25.7°F |
Frost days | 23 |
Daily Rain Totals |
00.09 in. on 1 |
00.59 in. on 2 |
00.01 in. on 4 |
00.26 in. on 15 |
00.01 in. on 18 |