Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 4.1°F |
Average humidity | 74% |
Average dewpoint | -2.5°F |
Average barometer | 1029.4 mb |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 191° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 13.7°F on 01 at 14:44 |
Minimum temperature | -4.1°F on 01 at 06:58 |
Maximum humidity | 89% on 01 at 22:56 |
Minimum humidity | 57% on 01 at 13:27 |
Maximum pressure | 1031.0 mb on 01 at 10:36 |
Minimum pressure | 1028.1 mb on 01 at 00:00 |
Maximum windspeed | 5.8 mph on 01 at 01:38 |
Maximum gust speed | 11.5 mph from 235 °(SW) on 01 at 14:27 |
Maximum heat index | 13.7°F on 01 at 14:44 |
24 Hour Graph of this day is not available (20190201.gif)
2 February Average and Extremes |
Average temperature | 22.8°F |
Average humidity | 85% |
Average dewpoint | 19.0°F |
Average barometer | 1020.3 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 8.5 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:52 |
Maximum temperature | 36.1°F on 02 at 19:03 |
Minimum temperature | 2.9°F on 02 at 00:08 |
Maximum humidity | 96% on 02 at 23:59 |
Minimum humidity | 79% on 02 at 09:18 |
Maximum pressure | 1028.3 mb on 02 at 00:30 |
Minimum pressure | 1014.9 mb on 02 at 14:49 |
Maximum windspeed | 15.0 mph on 02 at 13:37 |
Maximum gust speed | 26.5 mph from 221 °(SW) on 02 at 15:06 |
Maximum heat index | 36.1°F on 02 at 19:03 |
24 Hour Graph of this day is not available (20190202.gif)
3 February Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 80% |
Average dewpoint | 37.6°F |
Average barometer | 1013.6 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 8.5 mph |
Average direction | 190° (S) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 51.8°F on 03 at 15:12 |
Minimum temperature | 32.4°F on 03 at 00:32 |
Maximum humidity | 97% on 03 at 01:17 |
Minimum humidity | 66% on 03 at 15:13 |
Maximum pressure | 1017.7 mb on 03 at 00:02 |
Minimum pressure | 1010.8 mb on 03 at 14:42 |
Maximum windspeed | 13.8 mph on 03 at 14:23 |
Maximum gust speed | 24.2 mph from 176 °(S) on 03 at 12:48 |
Maximum heat index | 51.8°F on 03 at 15:10 |
24 Hour Graph of this day is not available (20190203.gif)
4 February Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 69% |
Average dewpoint | 42.9°F |
Average barometer | 1010.2 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 6.2 mph |
Average direction | 185° (S) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:46 |
Maximum temperature | 60.5°F on 04 at 14:25 |
Minimum temperature | 44.7°F on 04 at 04:42 |
Maximum humidity | 90% on 04 at 23:59 |
Minimum humidity | 58% on 04 at 14:55 |
Maximum pressure | 1013.7 mb on 04 at 08:32 |
Minimum pressure | 1004.9 mb on 04 at 21:48 |
Maximum windspeed | 15.0 mph on 04 at 22:55 |
Maximum gust speed | 28.8 mph from 209 °(SSW) on 04 at 21:16 |
Maximum heat index | 60.5°F on 04 at 14:25 |
24 Hour Graph of this day is not available (20190204.gif)
5 February Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 86% |
Average dewpoint | 32.9°F |
Average barometer | 1016.3 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 7.2 mph |
Average direction | 259° (W) |
Rainfall for month | 0.08 in. |
Rainfall for year | 0.08 in. |
Maximum rain per minute | 0.01 in. on 05 at 00:39 |
Maximum temperature | 50.6°F on 05 at 00:07 |
Minimum temperature | 25.6°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 04:34 |
Minimum humidity | 74% on 05 at 11:03 |
Maximum pressure | 1023.5 mb on 05 at 23:59 |
Minimum pressure | 1005.6 mb on 05 at 00:08 |
Maximum windspeed | 15.0 mph on 05 at 09:39 |
Maximum gust speed | 21.9 mph from 255 °(WSW) on 05 at 09:38 |
Maximum heat index | 50.6°F on 05 at 00:07 |
24 Hour Graph of this day is not available (20190205.gif)
6 February Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 92% |
Average dewpoint | 27.0°F |
Average barometer | 1016.7 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.62 in. |
Rainfall for year | 0.62 in. |
Maximum rain per minute | 0.39 in. on 06 at 18:32 |
Maximum temperature | 32.3°F on 06 at 16:51 |
Minimum temperature | 25.4°F on 06 at 07:56 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 82% on 06 at 01:46 |
Maximum pressure | 1023.5 mb on 06 at 00:51 |
Minimum pressure | 1011.4 mb on 06 at 16:31 |
Maximum windspeed | 12.7 mph on 06 at 08:40 |
Maximum gust speed | 21.9 mph from 033 °(NNE) on 06 at 08:23 |
Maximum heat index | 32.3°F on 06 at 16:50 |
24 Hour Graph of this day is not available (20190206.gif)
7 February Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 97% |
Average dewpoint | 32.3°F |
Average barometer | 1012.5 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 2.4 mph |
Average direction | 125° (SE) |
Rainfall for month | 0.65 in. |
Rainfall for year | 0.65 in. |
Maximum rain per minute | 0.01 in. on 07 at 18:42 |
Maximum temperature | 59.5°F on 07 at 23:59 |
Minimum temperature | 27.7°F on 07 at 07:12 |
Maximum humidity | 99% on 07 at 22:23 |
Minimum humidity | 82% on 07 at 23:52 |
Maximum pressure | 1018.6 mb on 07 at 08:10 |
Minimum pressure | 998.5 mb on 07 at 21:33 |
Maximum windspeed | 16.1 mph on 07 at 23:40 |
Maximum gust speed | 27.6 mph from 164 °(SSE) on 07 at 23:45 |
Maximum heat index | 59.5°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20190207.gif)
8 February Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 77% |
Average dewpoint | 21.3°F |
Average barometer | 1016.6 mb |
Average windspeed | 11.7 mph |
Average gustspeed | 19.2 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.01 in. on 08 at 01:13 |
Maximum temperature | 59.5°F on 08 at 00:03 |
Minimum temperature | 15.3°F on 08 at 22:41 |
Maximum humidity | 88% on 08 at 19:44 |
Minimum humidity | 60% on 08 at 12:59 |
Maximum pressure | 1031.6 mb on 08 at 23:53 |
Minimum pressure | 999.3 mb on 08 at 00:56 |
Maximum windspeed | 20.7 mph on 08 at 07:22 |
Maximum gust speed | 35.7 mph from 187 °(S) on 08 at 07:58 |
Maximum heat index | 59.5°F on 08 at 00:03 |
24 Hour Graph of this day is not available (20190208.gif)
9 February Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 73% |
Average dewpoint | 11.5°F |
Average barometer | 1039.7 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 10.8 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 23.7°F on 09 at 14:16 |
Minimum temperature | 13.9°F on 09 at 05:36 |
Maximum humidity | 84% on 09 at 21:57 |
Minimum humidity | 63% on 09 at 15:44 |
Maximum pressure | 1042.4 mb on 09 at 11:04 |
Minimum pressure | 1031.6 mb on 09 at 00:01 |
Maximum windspeed | 18.4 mph on 08 at 00:21 |
Maximum gust speed | 32.2 mph from 218 °(SW) on 09 at 00:21 |
Maximum heat index | 23.7°F on 09 at 14:16 |
24 Hour Graph of this day is not available (20190209.gif)
10 February Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 72% |
Average dewpoint | 14.0°F |
Average barometer | 1034.8 mb |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 26.6°F on 10 at 14:15 |
Minimum temperature | 15.8°F on 10 at 08:04 |
Maximum humidity | 85% on 10 at 07:53 |
Minimum humidity | 53% on 10 at 13:55 |
Maximum pressure | 1040.9 mb on 10 at 00:03 |
Minimum pressure | 1026.9 mb on 10 at 23:59 |
Maximum windspeed | 6.9 mph on 10 at 23:56 |
Maximum gust speed | 11.5 mph from 049 °(NE) on 10 at 23:23 |
Maximum heat index | 26.6°F on 10 at 14:15 |
24 Hour Graph of this day is not available (20190210.gif)
11 February Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 79% |
Average dewpoint | 19.0°F |
Average barometer | 1027.1 mb |
Average windspeed | 6.8 mph |
Average gustspeed | 10.8 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.66 in. |
Rainfall for year | 0.66 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 26.5°F on 11 at 13:05 |
Minimum temperature | 21.6°F on 11 at 23:59 |
Maximum humidity | 90% on 11 at 08:38 |
Minimum humidity | 69% on 11 at 22:36 |
Maximum pressure | 1029.1 mb on 11 at 19:49 |
Minimum pressure | 1025.1 mb on 11 at 04:15 |
Maximum windspeed | 15.0 mph on 11 at 18:30 |
Maximum gust speed | 23.0 mph from 055 °(NE) on 11 at 09:26 |
Maximum heat index | 26.5°F on 11 at 13:05 |
24 Hour Graph of this day is not available (20190211.gif)
12 February Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 88% |
Average dewpoint | 25.1°F |
Average barometer | 1011.5 mb |
Average windspeed | 7.8 mph |
Average gustspeed | 12.2 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.98 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:39 |
Maximum temperature | 36.3°F on 12 at 22:54 |
Minimum temperature | 21.4°F on 12 at 01:14 |
Maximum humidity | 97% on 12 at 22:58 |
Minimum humidity | 68% on 12 at 05:37 |
Maximum pressure | 1027.7 mb on 12 at 00:01 |
Minimum pressure | 997.7 mb on 12 at 22:42 |
Maximum windspeed | 16.1 mph on 12 at 10:55 |
Maximum gust speed | 26.5 mph from 049 °(NE) on 12 at 10:54 |
Maximum heat index | 36.3°F on 12 at 22:53 |
24 Hour Graph of this day is not available (20190212.gif)
13 February Average and Extremes |
Average temperature | 27.0°F |
Average humidity | 84% |
Average dewpoint | 22.8°F |
Average barometer | 1002.7 mb |
Average windspeed | 9.8 mph |
Average gustspeed | 16.2 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.98 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 33.2°F on 13 at 01:00 |
Minimum temperature | 23.1°F on 13 at 17:52 |
Maximum humidity | 95% on 13 at 00:17 |
Minimum humidity | 76% on 13 at 13:52 |
Maximum pressure | 1010.2 mb on 13 at 23:59 |
Minimum pressure | 998.7 mb on 13 at 02:12 |
Maximum windspeed | 18.4 mph on 13 at 05:02 |
Maximum gust speed | 33.4 mph from 186 °(S) on 13 at 04:56 |
Maximum heat index | 33.2°F on 13 at 01:00 |
24 Hour Graph of this day is not available (20190213.gif)
14 February Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 74% |
Average dewpoint | 23.7°F |
Average barometer | 1011.0 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 5.0 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.01 in. on 14 at 10:13 |
Maximum temperature | 40.4°F on 14 at 23:59 |
Minimum temperature | 23.1°F on 14 at 01:37 |
Maximum humidity | 84% on 14 at 02:32 |
Minimum humidity | 56% on 14 at 13:34 |
Maximum pressure | 1016.2 mb on 14 at 08:36 |
Minimum pressure | 1001.5 mb on 14 at 23:59 |
Maximum windspeed | 15.0 mph on 13 at 00:11 |
Maximum gust speed | 26.5 mph from 208 °(SSW) on 14 at 00:06 |
Maximum heat index | 40.4°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20190214.gif)
15 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 75% |
Average dewpoint | 27.8°F |
Average barometer | 1001.9 mb |
Average windspeed | 6.7 mph |
Average gustspeed | 11.3 mph |
Average direction | 215° (SW) |
Rainfall for month | 1.13 in. |
Rainfall for year | 1.13 in. |
Maximum rain per minute | 0.01 in. on 15 at 08:26 |
Maximum temperature | 42.6°F on 15 at 03:08 |
Minimum temperature | 23.6°F on 15 at 23:39 |
Maximum humidity | 94% on 15 at 08:10 |
Minimum humidity | 58% on 15 at 01:38 |
Maximum pressure | 1009.6 mb on 15 at 23:57 |
Minimum pressure | 997.0 mb on 15 at 07:02 |
Maximum windspeed | 17.3 mph on 15 at 17:23 |
Maximum gust speed | 32.2 mph from 278 °(W) on 15 at 13:06 |
Maximum heat index | 42.6°F on 15 at 03:08 |
24 Hour Graph of this day is not available (20190215.gif)
16 February Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 75% |
Average dewpoint | 17.4°F |
Average barometer | 1016.2 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.9 mph |
Average direction | 265° (W) |
Rainfall for month | 1.13 in. |
Rainfall for year | 1.13 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 26.5°F on 16 at 16:07 |
Minimum temperature | 19.5°F on 16 at 23:12 |
Maximum humidity | 83% on 16 at 23:57 |
Minimum humidity | 68% on 16 at 15:44 |
Maximum pressure | 1020.9 mb on 16 at 23:33 |
Minimum pressure | 1009.6 mb on 16 at 00:01 |
Maximum windspeed | 10.4 mph on 16 at 15:07 |
Maximum gust speed | 18.4 mph from 298 °(WNW) on 16 at 00:52 |
Maximum heat index | 26.5°F on 16 at 16:07 |
24 Hour Graph of this day is not available (20190216.gif)
Average and Extremes for Month of February 2019 up to day 16 |
Average temperature | 28.8°F |
Average humidity | 80% |
Average dewpoint | 23.2°F |
Average barometer | 1017.6 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 8.2 mph |
Average direction | 203° (SSW) |
Rainfall for month | 1.120 in. |
Rainfall for year | 2.820 in. |
Maximum rain per minute | 0.390 in on 06 at 18:32 |
Maximum temperature | 60.5°F on 04 at 14:25 |
Minimum temperature | -4.1°F on 01 at 06:58 |
Maximum humidity | 99% on 07 at 22:23 |
Minimum humidity | 53% on 10 at 13:55 |
Maximum pressure | 1042.4 mb on 09 at 11:04 |
Minimum pressure | 997.0 mb on 15 at 07:02 |
Maximum windspeed | 20.7 mph from 187°(S) on 08 at 07:22 |
Maximum gust speed | 35.7 mph from 225°(SW) on 08 at 07:58 |
Maximum heat index | 60.5°F on 04 at 14:25 |
Avg daily max temp | 38.7°F |
Avg daily min temp | 20.7°F |
Frost days | 14 |
Daily Rain Totals |
00.01 in. on 2 |
00.01 in. on 4 |
00.06 in. on 5 |
00.54 in. on 6 |
00.03 in. on 7 |
00.01 in. on 8 |
00.32 in. on 12 |
00.01 in. on 14 |
00.14 in. on 15 |