Earthquakes in the past 7 days of magnitude 1.0 or greater within 1500 mi
Update time = 09/25/2023 9:25pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km S of Wilson, Oklahoma | 2.5 | 1186 mi | 09/25/2023 2:10pm | map |
5 km ENE of Medicine Park, Oklahoma | 1.4 | 1206 mi | 09/25/2023 1:46pm | map |
southern Texas | 2.4 | 1477 mi | 09/25/2023 1:17pm | map |
Oklahoma | 1.5 | 1186 mi | 09/25/2023 9:25am | map |
Oklahoma | 2.0 | 1186 mi | 09/25/2023 8:31am | map |
6 km WNW of Karnes City, Texas | 3.1 | 1451 mi | 09/25/2023 5:02am | map |
7 km SSE of Manila, Arkansas | 1.8 | 792 mi | 09/25/2023 2:20am | map |
western Texas | 3.3 | 1467 mi | 09/24/2023 11:18pm | map |
17 km SE of Waynoka, Oklahoma | 1.2 | 1157 mi | 09/24/2023 11:07pm | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1185 mi | 09/24/2023 8:40pm | map |
1 km N of Charlemagne, Canada | 2.7 | 313 mi | 09/24/2023 7:59pm | map |
southern Texas | 2.4 | 1441 mi | 09/24/2023 4:39pm | map |
6 km SE of Ridgely, Tennessee | 1.6 | 745 mi | 09/24/2023 4:30pm | map |
9 km SE of Dibble, Oklahoma | 1.7 | 1155 mi | 09/24/2023 3:15pm | map |
9 km WNW of Velma, Oklahoma | 1.8 | 1184 mi | 09/24/2023 1:53pm | map |
5 km N of Stroud, Oklahoma | 1.5 | 1081 mi | 09/24/2023 8:14am | map |
8 km NE of Hermleigh, Texas | 2.8 | 1393 mi | 09/24/2023 4:50am | map |
8 km NW of Prague, Oklahoma | 1.5 | 1095 mi | 09/23/2023 11:31pm | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 833 mi | 09/23/2023 6:11pm | map |
8 km NE of Hermleigh, Texas | 2.9 | 1394 mi | 09/23/2023 5:50pm | map |
9 km ESE of Jefferson, Oklahoma | 2.0 | 1098 mi | 09/23/2023 4:56pm | map |
17 km SE of Waynoka, Oklahoma | 1.3 | 1155 mi | 09/23/2023 2:02pm | map |
8 km NE of Hermleigh, Texas | 2.6 | 1394 mi | 09/23/2023 11:49am | map |
8 km WNW of Velma, Oklahoma | 1.9 | 1184 mi | 09/23/2023 8:47am | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1419 mi | 09/23/2023 6:07am | map |
Oklahoma | 2.0 | 1096 mi | 09/23/2023 3:46am | map |
9 km SE of Dibble, Oklahoma | 1.6 | 1156 mi | 09/23/2023 12:03am | map |
8 km NW of Prague, Oklahoma | 1.6 | 1096 mi | 09/22/2023 10:30pm | map |
8 km S of Wilson, Oklahoma | 1.3 | 1186 mi | 09/22/2023 9:56pm | map |
9 km WNW of Velma, Oklahoma | 1.4 | 1184 mi | 09/22/2023 9:31pm | map |
8 km NW of Prague, Oklahoma | 1.4 | 1096 mi | 09/22/2023 7:22pm | map |
8 km NW of Prague, Oklahoma | 1.4 | 1096 mi | 09/22/2023 6:15pm | map |
8 km NW of Prague, Oklahoma | 1.5 | 1096 mi | 09/22/2023 5:23pm | map |
2 km SE of Madison, Ohio | 2.2 | 153 mi | 09/22/2023 4:58pm | map |
8 km NE of Hermleigh, Texas | 3.9 | 1394 mi | 09/22/2023 4:15pm | map |
10 km S of Wilson, Oklahoma | 2.4 | 1186 mi | 09/22/2023 4:12pm | map |
8 km SSW of Wilson, Oklahoma | 1.9 | 1186 mi | 09/22/2023 3:54pm | map |
Oklahoma | 2.4 | 1187 mi | 09/22/2023 3:24pm | map |
8 km SSE of Dibble, Oklahoma | 1.2 | 1156 mi | 09/22/2023 3:16pm | map |
8 km NW of Prague, Oklahoma | 2.0 | 1096 mi | 09/22/2023 3:09pm | map |
8 km NW of Prague, Oklahoma | 2.4 | 1096 mi | 09/22/2023 2:53pm | map |
8 km NW of Prague, Oklahoma | 3.0 | 1096 mi | 09/22/2023 2:51pm | map |
8 km NW of Prague, Oklahoma | 1.4 | 1096 mi | 09/22/2023 1:54pm | map |
3 km SW of Mill Creek, Oklahoma | 1.5 | 1147 mi | 09/22/2023 12:17pm | map |
4 km N of Dover, Oklahoma | 1.6 | 1132 mi | 09/22/2023 11:34am | map |
Oklahoma | 1.3 | 1075 mi | 09/22/2023 11:28am | map |
5 km N of Dover, Oklahoma | 1.3 | 1132 mi | 09/22/2023 10:24am | map |
Oklahoma | 1.4 | 1188 mi | 09/22/2023 10:21am | map |
9 km SE of Dibble, Oklahoma | 1.4 | 1156 mi | 09/22/2023 8:57am | map |
8 km NW of Prague, Oklahoma | 3.2 | 1096 mi | 09/22/2023 6:46am | map |
9 km WNW of Velma, Oklahoma | 1.4 | 1185 mi | 09/22/2023 5:48am | map |
14 km ENE of Falls City, Texas | 2.2 | 1441 mi | 09/22/2023 5:42am | map |
4 km ENE of Medford, Oklahoma | 1.3 | 1093 mi | 09/22/2023 5:23am | map |
Oklahoma | 2.8 | 1069 mi | 09/22/2023 4:56am | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1069 mi | 09/22/2023 4:19am | map |
11 km NE of Harrah, Oklahoma | 1.5 | 1110 mi | 09/21/2023 6:14pm | map |
3 km S of Caddo, Oklahoma | 1.8 | 1132 mi | 09/21/2023 5:49pm | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1185 mi | 09/21/2023 5:29pm | map |
10 km WNW of Velma, Oklahoma | 1.8 | 1184 mi | 09/21/2023 5:09pm | map |
2 km E of Madison, Ohio | 1.9 | 152 mi | 09/21/2023 3:12pm | map |
8 km NE of Hermleigh, Texas | 2.2 | 1394 mi | 09/21/2023 1:27pm | map |
6 km WNW of Thomas, Oklahoma | 1.8 | 1185 mi | 09/21/2023 1:20pm | map |
3 km SE of Chickasha, Oklahoma | 1.6 | 1169 mi | 09/21/2023 1:06pm | map |
9 km W of Lamont, Oklahoma | 1.8 | 1096 mi | 09/21/2023 10:37am | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1185 mi | 09/21/2023 9:57am | map |
Oklahoma | 2.0 | 1184 mi | 09/21/2023 8:48am | map |
Oklahoma | 2.4 | 1057 mi | 09/21/2023 8:42am | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1184 mi | 09/21/2023 7:15am | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1184 mi | 09/21/2023 6:59am | map |
13 km SE of Ames, Oklahoma | 1.3 | 1137 mi | 09/21/2023 6:22am | map |
6 km WNW of Thomas, Oklahoma | 1.6 | 1184 mi | 09/21/2023 6:14am | map |
8 km NNE of Nash, Oklahoma | 1.1 | 1112 mi | 09/21/2023 5:43am | map |
11 km WNW of Velma, Oklahoma | 2.0 | 1184 mi | 09/21/2023 5:32am | map |
12 km NW of Velma, Oklahoma | 1.9 | 1184 mi | 09/21/2023 4:46am | map |
Oklahoma | 2.8 | 1185 mi | 09/21/2023 3:24am | map |
38 km ENE of McKinney Acres, Texas | 1.9 | 1472 mi | 09/21/2023 12:54am | map |
10 km WNW of Velma, Oklahoma | 2.0 | 1184 mi | 09/20/2023 8:59pm | map |
11 km NW of Velma, Oklahoma | 1.3 | 1183 mi | 09/20/2023 7:46pm | map |
9 km NW of Velma, Oklahoma | 1.6 | 1183 mi | 09/20/2023 7:38pm | map |
10 km NW of Velma, Oklahoma | 2.1 | 1183 mi | 09/20/2023 6:49pm | map |
7 km NNW of El Moro, Colorado | 2.8 | 1414 mi | 09/20/2023 3:15pm | map |
6 km E of Hayward, Missouri | 1.8 | 743 mi | 09/20/2023 3:06pm | map |
12 km SE of Katie, Oklahoma | 1.8 | 1160 mi | 09/20/2023 1:09pm | map |
5 km SW of East Prairie, Missouri | 1.4 | 719 mi | 09/20/2023 8:06am | map |
Colorado | 1.5 | 1414 mi | 09/20/2023 7:33am | map |
6 km NE of Morrison, Oklahoma | 1.0 | 1075 mi | 09/20/2023 6:53am | map |
Oklahoma | 2.9 | 1185 mi | 09/20/2023 6:27am | map |
10 km WNW of Velma, Oklahoma | 1.7 | 1184 mi | 09/20/2023 3:16am | map |
27 km S of Westbrook, Texas | 2.2 | 1435 mi | 09/20/2023 2:11am | map |
Colorado | 2.2 | 1404 mi | 09/20/2023 1:52am | map |
6 km NE of Morrison, Oklahoma | 1.2 | 1075 mi | 09/20/2023 12:53am | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 1467 mi | 09/19/2023 9:29pm | map |
8 km WNW of Velma, Oklahoma | 2.0 | 1183 mi | 09/19/2023 8:55pm | map |
9 km W of Velma, Oklahoma | 2.7 | 1185 mi | 09/19/2023 6:30pm | map |
3 km ESE of Ridgely, Tennessee | 1.6 | 743 mi | 09/19/2023 5:37pm | map |
1 km E of Mill Creek, Oklahoma | 1.8 | 1144 mi | 09/19/2023 3:45pm | map |
10 km WNW of Velma, Oklahoma | 1.7 | 1184 mi | 09/19/2023 3:40pm | map |
10 km NW of Velma, Oklahoma | 1.7 | 1182 mi | 09/19/2023 2:23pm | map |
10 km ENE of Cowles, Nebraska | 2.6 | 1031 mi | 09/19/2023 2:18pm | map |
10 km W of Velma, Oklahoma | 2.0 | 1186 mi | 09/19/2023 12:34pm | map |
10 km WNW of Velma, Oklahoma | 2.2 | 1183 mi | 09/19/2023 10:39am | map |
8 km NE of Hermleigh, Texas | 2.1 | 1394 mi | 09/19/2023 9:03am | map |
9 km W of Velma, Oklahoma | 2.3 | 1185 mi | 09/19/2023 8:56am | map |
11 km WNW of Velma, Oklahoma | 1.5 | 1185 mi | 09/19/2023 7:30am | map |
9 km E of Cowles, Nebraska | 2.8 | 1032 mi | 09/19/2023 6:54am | map |
Oklahoma | 1.1 | 1111 mi | 09/19/2023 6:32am | map |
12 km SSW of Higgins, Texas | 2.1 | 1236 mi | 09/19/2023 6:26am | map |
8 km NE of Hermleigh, Texas | 2.0 | 1394 mi | 09/19/2023 12:47am | map |
9 km WSW of Westbrook, Texas | 2.3 | 1428 mi | 09/18/2023 11:07pm | map |
109 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.