Earthquakes in the past 7 days of magnitude 1.0 or greater within 1500 mi
Update time = 01/23/2021 5:46pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km N of Greenbrier, Arkansas | 1.9 | 912 mi | 01/23/2021 10:41am | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 912 mi | 01/23/2021 10:16am | map |
2 km S of Quinton, Oklahoma | 1.9 | 1050 mi | 01/23/2021 5:24am | map |
17 km SE of Waynoka, Oklahoma | 1.8 | 1154 mi | 01/23/2021 5:16am | map |
4 km WSW of Nash, Oklahoma | 1.8 | 1119 mi | 01/23/2021 4:18am | map |
4 km SE of Marshall, Oklahoma | 1.8 | 1113 mi | 01/23/2021 3:52am | map |
9 km SSE of Byron, Oklahoma | 1.8 | 1121 mi | 01/22/2021 7:03pm | map |
10 km NNW of Kimball, Tennessee | 2.4 | 669 mi | 01/22/2021 5:05pm | map |
7 km NW of Tiptonville, Tennessee | 1.6 | 738 mi | 01/22/2021 3:20am | map |
5 km N of Ames, Oklahoma | 2.1 | 1135 mi | 01/22/2021 2:14am | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 327 mi | 01/22/2021 12:22am | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 546 mi | 01/21/2021 9:53pm | map |
5 km N of Black Rock, Arkansas | 2.1 | 816 mi | 01/21/2021 9:25pm | map |
5 km ESE of Meeker, Oklahoma | 1.6 | 1103 mi | 01/21/2021 2:21pm | map |
8 km S of Hickory, Oklahoma | 1.4 | 1143 mi | 01/21/2021 2:10pm | map |
6 km S of Owasso, Oklahoma | 1.4 | 1028 mi | 01/21/2021 12:19pm | map |
2 km S of Renfrow, Oklahoma | 1.5 | 1089 mi | 01/21/2021 7:35am | map |
20 km S of Weston, Colorado | 3.0 | 1443 mi | 01/21/2021 7:29am | map |
11 km SSE of Tatums, Oklahoma | 1.7 | 1171 mi | 01/21/2021 4:43am | map |
9 km ENE of May, Oklahoma | 1.7 | 1194 mi | 01/21/2021 4:09am | map |
9 km ESE of Jefferson, Oklahoma | 1.1 | 1098 mi | 01/21/2021 3:35am | map |
9 km ESE of Jefferson, Oklahoma | 1.2 | 1098 mi | 01/20/2021 11:15pm | map |
10 km SE of Tatums, Oklahoma | 1.4 | 1171 mi | 01/20/2021 10:43pm | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 1171 mi | 01/20/2021 8:42pm | map |
6 km WSW of Isabella, Oklahoma | 1.5 | 1149 mi | 01/20/2021 7:31pm | map |
3 km ESE of Steele, Missouri | 1.9 | 765 mi | 01/20/2021 6:32pm | map |
5 km WNW of Hoehne, Colorado | 1.3 | 1411 mi | 01/20/2021 3:34pm | map |
9 km SE of Katie, Oklahoma | 1.8 | 1160 mi | 01/20/2021 1:30pm | map |
8 km ESE of Chickasha, Oklahoma | 1.4 | 1166 mi | 01/20/2021 5:21am | map |
4 km W of Lucien, Oklahoma | 1.1 | 1103 mi | 01/20/2021 4:48am | map |
10 km NW of Mooreland, Oklahoma | 1.3 | 1181 mi | 01/20/2021 3:45am | map |
1 km SW of Marston, Missouri | 1.6 | 738 mi | 01/20/2021 3:13am | map |
3 km W of Lucien, Oklahoma | 1.9 | 1103 mi | 01/20/2021 2:56am | map |
Tennessee | 1.0 | 744 mi | 01/20/2021 2:43am | map |
3 km ESE of Collins, Mississippi | 2.1 | 991 mi | 01/20/2021 2:33am | map |
6 km ESE of Ridgely, Tennessee | 1.4 | 743 mi | 01/19/2021 7:16pm | map |
10 km WNW of Hoehne, Colorado | 1.4 | 1412 mi | 01/19/2021 6:39pm | map |
5 km NNW of Trinidad, Colorado | 2.0 | 1418 mi | 01/19/2021 6:07pm | map |
3 km SW of Hulbert, Oklahoma | 1.8 | 1008 mi | 01/19/2021 5:44pm | map |
1 km E of Quinton, Oklahoma | 1.3 | 1048 mi | 01/19/2021 5:25pm | map |
9 km W of Lamont, Oklahoma | 2.1 | 1096 mi | 01/19/2021 5:15pm | map |
9 km NW of Perry, Oklahoma | 1.1 | 1093 mi | 01/19/2021 4:48pm | map |
3 km SE of Mill Creek, Oklahoma | 1.8 | 1145 mi | 01/19/2021 4:04pm | map |
9 km W of Lamont, Oklahoma | 1.9 | 1096 mi | 01/19/2021 1:49pm | map |
9 km W of Lamont, Oklahoma | 1.5 | 1097 mi | 01/19/2021 1:35pm | map |
1 km NNE of Quinton, Oklahoma | 1.7 | 1048 mi | 01/19/2021 4:57am | map |
9 km E of Chickasha, Oklahoma | 1.5 | 1166 mi | 01/19/2021 3:59am | map |
2 km WSW of Douglas, Oklahoma | 1.4 | 1114 mi | 01/19/2021 1:10am | map |
9 km ESE of Perry, Oklahoma | 1.3 | 1090 mi | 01/18/2021 11:25pm | map |
9 km W of Lamont, Oklahoma | 1.6 | 1096 mi | 01/18/2021 10:50pm | map |
9 km W of Lamont, Oklahoma | 2.4 | 1096 mi | 01/18/2021 10:23pm | map |
9 km NNW of Perry, Oklahoma | 1.7 | 1093 mi | 01/18/2021 10:14pm | map |
8 km S of Ames, Oklahoma | 1.4 | 1140 mi | 01/18/2021 5:32pm | map |
5 km NNE of Cherokee, Oklahoma | 1.6 | 1125 mi | 01/18/2021 4:33pm | map |
14 km SSE of Stonewall Gap, Colorado | 1.1 | 1446 mi | 01/18/2021 3:51pm | map |
3 km WSW of Douglas, Oklahoma | 1.1 | 1114 mi | 01/18/2021 3:42pm | map |
3 km WSW of Mill Creek, Oklahoma | 1.8 | 1147 mi | 01/18/2021 1:04pm | map |
5 km W of Ratliff City, Oklahoma | 1.8 | 1176 mi | 01/18/2021 1:04pm | map |
8 km SSE of Tatums, Oklahoma | 1.6 | 1171 mi | 01/18/2021 12:30pm | map |
8 km N of New Madrid, Missouri | 2.6 | 727 mi | 01/18/2021 6:27am | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 636 mi | 01/18/2021 5:52am | map |
4 km W of Lucien, Oklahoma | 1.3 | 1104 mi | 01/18/2021 3:50am | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 686 mi | 01/18/2021 3:44am | map |
8 km W of Crescent, Oklahoma | 1.8 | 1125 mi | 01/18/2021 12:45am | map |
9 km NNE of Quinlan, Oklahoma | 1.7 | 1166 mi | 01/18/2021 12:03am | map |
9 km NE of Quinlan, Oklahoma | 1.3 | 1166 mi | 01/17/2021 11:35pm | map |
10 km WSW of Waynoka, Oklahoma | 1.5 | 1165 mi | 01/17/2021 11:29pm | map |
10 km NE of Quinlan, Oklahoma | 1.0 | 1166 mi | 01/17/2021 11:13pm | map |
10 km NE of Quinlan, Oklahoma | 1.3 | 1166 mi | 01/17/2021 11:11pm | map |
9 km NNE of Quinlan, Oklahoma | 1.2 | 1166 mi | 01/17/2021 11:11pm | map |
Oklahoma | 2.3 | 1165 mi | 01/17/2021 11:05pm | map |
9 km WSW of Waynoka, Oklahoma | 1.4 | 1165 mi | 01/17/2021 10:48pm | map |
10 km NE of Quinlan, Oklahoma | 1.5 | 1166 mi | 01/17/2021 10:41pm | map |
3 km WSW of Douglas, Oklahoma | 1.0 | 1114 mi | 01/17/2021 8:38pm | map |
3 km WSW of Douglas, Oklahoma | 1.0 | 1114 mi | 01/17/2021 7:17pm | map |
0 km SW of Ratliff City, Oklahoma | 1.3 | 1175 mi | 01/17/2021 3:48pm | map |
10 km SE of Tatums, Oklahoma | 1.7 | 1170 mi | 01/17/2021 3:21pm | map |
12 km NNW of Midland, Texas | 2.3 | 1485 mi | 01/17/2021 2:43pm | map |
9 km SSE of Tatums, Oklahoma | 1.7 | 1172 mi | 01/17/2021 1:50pm | map |
4 km SE of Centerville, Maine | 2.8 | 560 mi | 01/17/2021 1:37pm | map |
8 km ESE of Hayward, Missouri | 1.2 | 744 mi | 01/17/2021 12:51pm | map |
6 km W of Horntown, Oklahoma | 1.3 | 1093 mi | 01/17/2021 8:16am | map |
8 km NW of Prague, Oklahoma | 1.4 | 1096 mi | 01/17/2021 7:40am | map |
11 km SSE of Tatums, Oklahoma | 1.9 | 1171 mi | 01/16/2021 7:14pm | map |
6 km N of Ames, Oklahoma | 1.3 | 1135 mi | 01/16/2021 6:25pm | map |
85 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.