Rainfall Reports (in)
Report for Year 2022
Data last updated 7/3/2022 2:13 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.26 | 0.00 | 0.00 | 0.06 | 0.09 | 0.63 | 0.00 | --- | --- | --- | --- | --- |
2 | 0.00 | 0.26 | 0.00 | 0.00 | 0.14 | 0.00 | 0.31 | --- | --- | --- | --- | --- |
3 | 0.01 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
4 | 0.06 | 0.00 | 0.01 | 0.00 | 0.39 | 0.00 | --- | --- | --- | --- | --- | --- |
5 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.01 | 0.24 | 0.14 | 0.00 | 0.43 | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.29 | 0.17 | 0.00 | 0.52 | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.02 | 0.08 | 0.01 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- |
9 | 0.18 | 0.00 | 0.01 | 0.01 | 0.00 | 0.74 | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.31 | 0.10 | 0.14 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.03 | 0.19 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.12 | 0.02 | 0.32 | 0.00 | --- | --- | --- | --- | --- | --- |
15 | 0.00 | --- | 0.00 | 0.03 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.01 | 0.41 | 0.24 | 0.00 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 1.27 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.01 | 0.00 | 0.40 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.44 | 0.15 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.18 | 0.03 | 0.00 | 0.03 | 0.02 | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.03 | 0.00 | 0.13 | 1.05 | 0.03 | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.55 | 0.00 | 0.00 | 0.12 | 0.02 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.66 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.01 | 0.63 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.14 | 0.20 | 0.07 | 0.03 | 0.00 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.04 | 0.05 | 0.07 | 0.33 | 0.00 | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.02 | 0.00 | 0.00 | 0.24 | 0.00 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.13 | 0.00 | --- | --- | --- | --- | |||||
Rain Days | 5 | 15 | 19 | 19 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.57 in | 2.91 in | 2.53 in | 2.72 in | 3.11 in | 2.54 in | 0.31 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.57 in | 3.48 in | 6.01 in | 8.73 in | 11.84 in | 14.38 in | 14.69 in | 14.69 in | 14.69 in | 14.69 in | 14.69 in | 14.69 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather