Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 43.4°F | 1/15/2021 |
Lowest Temperature | 15.3°F | 1/9/2021 |
Highest Heat Index | 43.4°F | 1/15/2021 |
Lowest Wind Chill | 5.6°F | 1/23/2021 |
Warmest Day (6am - 6pm) | 39.1F | 1/15/2021 |
Warmest Night (6pm - 6am) | 36.0F | 1/14/2021 |
Coldest Day (6am - 6pm) | 23.6F | 1/20/2021 |
Coldest Night (6pm - 6am) | 17.5F | 1/9/2021 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 1/22/2021 |
Highest Average Speed | 18.2 mph | 1/19/2021 |
Highest Daily Wind Run | 176.7 miles | 1/22/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.59 in | 1/2/2021 |
Highest Precipitation Rate | 1.2 in/hr | 1/2/2021 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/2/2021 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/15/2021 |
Humidity Records |
||
Highest Humidity | 97% | 1/2/2021 |
Lowest Humidity | 51% | 1/9/2021 |
Highest Dewpoint | 37.0°F | 1/15/2021 |
Lowest Dewpoint | 11.1°F | 1/23/2021 |
Barometer Records |
||
Highest Barormeter | 1032.1 mb | 1/1/2021 |
Lowest Barometer | 997.6 mb | 1/16/2021 |