Temperature Reports (°F)

Report for Year 2023

Data last updated 6/9/2023 10:29 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.9 36.6 ------44.2 24.7 61.5 31.3 50.2 41.4 88.2 57.0 ------------------------------------
243.9 34.3 ------38.4 28.4 40.5 24.2 46.6 38.2 89.9 57.4 ------------------------------------
339.2 35.4 ------37.6 22.1 59.1 32.7 49.2 36.7 71.4 56.9 ------------------------------------
440.4 36.4 32.0 4.4 39.6 30.8 55.2 43.6 55.3 43.2 69.4 46.7 ------------------------------------
540.5 33.8 43.9 32.0 42.1 28.1 61.1 40.2 60.9 41.3 72.6 42.8 ------------------------------------
637.4 34.0 36.5 29.5 38.7 23.1 60.7 40.2 68.0 35.8 ------------------------------------------
735.7 24.5 49.0 23.6 35.1 28.3 43.3 30.6 71.1 41.4 69.8 54.6 ------------------------------------
830.5 24.2 43.7 27.8 35.1 26.5 48.8 22.2 67.1 43.5 65.8 53.7 ------------------------------------
933.4 27.5 53.7 27.0 36.2 22.0 52.5 23.8 62.3 42.7 58.9 52.9 ------------------------------------
1033.2 27.1 43.1 30.5 31.5 22.5 64.9 33.2 70.0 37.3 ------------------------------------------
1133.4 24.2 32.7 26.2 33.0 25.7 65.2 43.6 78.0 49.1 ------------------------------------------
1244.2 31.4 46.6 24.7 34.1 13.9 70.3 45.6 81.4 54.2 ------------------------------------------
1334.9 23.1 45.2 26.9 34.1 28.4 77.9 55.5 73.4 54.4 ------------------------------------------
1423.5 11.4 50.7 26.7 29.7 23.3 83.5 50.4 62.1 44.6 ------------------------------------------
1528.7 10.8 61.0 39.8 39.4 21.8 80.3 54.2 70.6 36.3 ------------------------------------------
1632.9 11.7 41.3 33.8 51.4 30.5 83.1 47.5 67.8 47.7 ------------------------------------------
1742.2 27.0 34.9 18.2 48.4 34.8 50.9 37.1 51.2 33.7 ------------------------------------------
1839.4 36.5 37.9 17.8 35.0 20.3 41.5 36.2 62.7 29.2 ------------------------------------------
1942.0 34.1 53.0 31.3 32.4 20.2 48.3 34.8 73.8 40.5 ------------------------------------------
2040.7 30.8 43.6 29.1 43.0 31.2 59.7 38.2 63.2 51.1 ------------------------------------------
2132.0 29.3 43.7 26.8 52.0 33.2 76.7 43.2 70.0 48.8 ------------------------------------------
2233.4 30.6 32.1 24.2 56.6 33.9 63.1 44.5 65.9 46.8 ------------------------------------------
2332.4 27.6 32.0 21.9 49.7 33.1 49.4 41.0 79.6 45.9 ------------------------------------------
2434.7 26.6 32.5 17.6 42.0 29.7 46.0 35.3 65.3 45.9 ------------------------------------------
2535.6 25.8 25.4 16.2 50.6 31.2 50.5 32.9 60.7 35.3 ------------------------------------------
2637.5 25.9 38.8 20.4 50.0 35.9 53.4 36.6 69.7 36.5 ------------------------------------------
2730.6 24.8 33.9 18.4 38.3 31.8 58.0 30.3 74.8 41.3 ------------------------------------------
2836.7 29.5 36.4 25.0 48.4 32.3 63.3 42.8 79.6 46.5 ------------------------------------------
2939.2 25.7  48.8 26.0 59.2 45.5 79.3 46.5 ------------------------------------------
3028.1 22.3  37.3 19.4 60.3 45.0 84.7 56.0 ------------------------------------------
3123.7 15.3  50.4 26.4  87.1 58.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High44.2 61.0 56.6 83.5 87.1 89.9 ------------------
Avg High35.440.941.459.667.873.2------------------
Mean31.533.134.248.656.163.4------------------
Avg Low27.024.827.138.743.552.8------------------
Low10.84.413.922.229.242.8------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.