Temperature Reports (°F)
Report for Year 2023
Data last updated 12/1/2023 04:50 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 38.9 | 36.6 | --- | --- | 44.2 | 24.7 | 61.5 | 31.3 | 50.2 | 41.4 | 88.2 | 57.0 | 84.5 | 65.7 | 75.5 | 53.0 | 76.4 | 47.4 | 78.0 | 52.3 | 41.6 | 29.5 | 49.3 | 47.7 |
2 | 43.9 | 34.3 | --- | --- | 38.4 | 28.4 | 40.5 | 24.2 | 46.6 | 38.2 | 89.9 | 57.4 | 76.4 | 68.5 | 78.5 | 53.8 | 79.2 | 53.3 | 80.9 | 56.4 | 46.0 | 27.3 | --- | --- |
3 | 39.2 | 35.4 | --- | --- | 37.6 | 22.1 | 59.1 | 32.7 | 49.2 | 36.7 | 71.4 | 57.0 | 77.0 | 64.0 | 83.6 | 64.6 | 84.4 | 66.2 | 83.9 | 58.5 | 58.6 | 40.0 | --- | --- |
4 | 40.4 | 36.4 | 32.0 | 4.4 | 39.6 | 30.8 | 55.2 | 43.6 | 55.3 | 43.2 | 69.4 | 46.7 | 86.8 | 62.5 | 80.5 | 64.0 | 87.8 | 70.5 | 85.3 | 57.8 | 54.8 | 45.3 | --- | --- |
5 | 40.5 | 33.8 | 43.9 | 32.0 | 42.1 | 28.1 | 61.1 | 40.2 | 60.9 | 41.3 | 72.6 | 42.8 | 88.9 | 65.9 | 76.1 | 55.2 | 89.6 | 68.1 | 84.0 | 61.8 | 50.7 | 38.3 | --- | --- |
6 | 37.4 | 34.0 | 36.5 | 29.5 | 38.7 | 23.1 | 60.7 | 40.2 | 68.0 | 35.8 | --- | --- | 90.0 | 66.0 | 82.6 | 50.8 | 91.1 | 67.0 | 73.2 | 56.4 | 57.7 | 35.4 | --- | --- |
7 | 35.7 | 24.5 | 49.0 | 23.6 | 35.1 | 28.3 | 43.3 | 30.6 | 71.1 | 41.4 | 69.8 | 54.6 | 80.4 | 67.5 | 82.1 | 65.5 | 84.0 | 68.6 | 60.9 | 48.9 | 57.8 | 35.0 | --- | --- |
8 | 30.5 | 24.2 | 43.7 | 27.8 | 35.1 | 26.5 | 48.8 | 22.2 | 67.1 | 43.5 | 65.8 | 53.7 | 79.4 | 54.7 | 75.4 | 60.1 | 70.6 | 62.2 | 55.9 | 44.0 | 35.8 | 27.3 | --- | --- |
9 | 33.4 | 27.5 | 53.7 | 27.0 | 36.2 | 22.0 | 52.5 | 23.8 | 62.3 | 42.7 | 66.3 | 52.9 | 76.9 | 63.2 | 82.6 | 57.5 | 66.7 | 61.6 | 56.3 | 40.4 | 48.3 | 34.5 | --- | --- |
10 | 33.2 | 27.1 | 43.1 | 30.5 | 31.5 | 22.5 | 64.9 | 33.2 | 70.0 | 37.3 | 79.8 | 56.7 | 80.9 | 62.0 | 80.1 | 62.9 | 75.3 | 58.9 | 55.1 | 40.2 | 52.2 | 37.6 | --- | --- |
11 | 33.4 | 24.2 | 32.7 | 26.2 | 33.0 | 25.7 | 65.2 | 43.6 | 78.0 | 49.1 | 75.2 | 58.9 | 83.4 | 64.3 | 78.2 | 60.9 | 77.2 | 53.8 | 59.2 | 43.3 | 41.0 | 33.8 | --- | --- |
12 | 44.2 | 31.4 | 46.6 | 24.7 | 34.1 | 13.9 | 70.3 | 45.6 | 81.4 | 54.2 | 69.0 | 55.0 | 79.3 | 63.3 | 83.8 | 60.6 | 73.3 | 56.4 | 61.8 | 39.7 | 44.5 | 28.6 | --- | --- |
13 | 34.9 | 23.1 | 45.2 | 26.9 | 34.1 | 28.4 | 77.9 | 55.5 | 73.4 | 54.4 | 70.4 | 49.4 | 78.7 | 64.5 | 79.5 | 62.8 | 67.8 | 53.4 | 59.2 | 33.8 | 55.4 | 27.0 | --- | --- |
14 | 23.5 | 11.4 | 50.7 | 26.7 | 29.7 | 23.3 | 83.5 | 50.4 | 62.1 | 44.6 | 63.6 | 49.6 | 83.4 | 55.8 | 75.4 | 58.5 | 67.7 | 47.4 | 50.3 | 45.9 | 47.9 | 29.5 | --- | --- |
15 | 28.7 | 10.8 | 61.0 | 39.8 | 39.4 | 21.8 | 80.3 | 54.2 | 70.6 | 36.3 | 73.2 | 52.6 | 84.6 | 61.6 | 75.0 | 63.4 | 70.1 | 42.5 | 50.9 | 46.2 | 57.9 | 30.4 | --- | --- |
16 | 32.9 | 11.7 | 41.3 | 33.8 | 51.4 | 30.5 | 83.1 | 47.5 | 67.8 | 47.7 | 70.9 | 58.5 | 80.3 | 66.5 | 80.7 | 63.3 | 72.5 | 43.5 | 53.2 | 46.9 | 57.8 | 30.2 | --- | --- |
17 | 42.2 | 27.0 | 34.9 | 18.2 | 48.4 | 34.8 | 50.9 | 37.1 | 51.2 | 33.7 | 76.2 | 56.2 | 82.3 | 65.2 | 80.5 | 60.9 | 72.4 | 50.1 | 57.1 | 45.3 | 61.4 | 33.9 | --- | --- |
18 | 39.4 | 36.5 | 37.9 | 17.8 | 35.0 | 20.3 | 41.5 | 36.2 | 62.7 | 29.2 | 78.1 | 49.0 | 78.0 | 61.5 | 67.9 | 58.0 | 71.9 | 55.8 | 57.9 | 43.0 | 45.0 | 28.3 | --- | --- |
19 | 42.0 | 34.1 | 53.0 | 31.3 | 32.4 | 20.2 | 48.3 | 34.8 | 73.8 | 40.5 | 81.6 | 52.8 | 79.2 | 55.8 | 76.2 | 52.7 | 68.9 | 50.6 | 65.0 | 41.4 | 49.9 | 32.4 | --- | --- |
20 | 40.7 | 30.8 | 43.6 | 29.1 | 43.0 | 31.2 | 59.7 | 38.2 | 63.2 | 51.1 | 81.5 | 62.4 | 84.9 | 59.8 | 82.1 | 56.1 | 68.2 | 41.7 | 62.1 | 47.6 | 36.9 | 26.6 | --- | --- |
21 | 32.0 | 29.3 | 43.7 | 26.8 | 52.0 | 33.2 | 76.7 | 43.2 | 70.0 | 48.8 | 84.7 | 56.9 | 77.5 | 61.4 | 73.1 | 60.4 | 73.7 | 44.3 | 52.7 | 46.6 | 42.4 | 26.4 | --- | --- |
22 | 33.4 | 30.6 | 32.1 | 24.2 | 56.6 | 33.9 | 63.1 | 44.5 | 65.9 | 46.8 | 78.4 | 60.1 | 81.0 | 57.8 | 75.4 | 54.5 | 72.8 | 43.3 | 52.2 | 41.4 | 47.7 | 36.8 | --- | --- |
23 | 32.4 | 27.6 | 32.0 | 21.9 | 49.7 | 33.1 | 49.4 | 41.0 | 79.6 | 45.9 | 75.6 | 64.1 | 82.1 | 59.8 | 70.5 | 59.6 | 68.5 | 48.7 | 55.6 | 32.2 | 45.6 | 33.5 | --- | --- |
24 | 34.7 | 26.6 | 32.5 | 17.6 | 42.0 | 29.7 | 46.0 | 35.3 | 65.3 | 45.9 | 79.6 | 64.5 | 82.5 | 60.9 | 76.5 | 63.7 | 64.9 | 54.4 | 70.3 | 43.4 | 34.2 | 25.7 | --- | --- |
25 | 35.6 | 25.8 | 25.4 | 16.2 | 50.6 | 31.2 | 50.5 | 32.9 | 60.7 | 35.3 | 83.1 | 66.1 | 80.9 | 63.2 | 75.5 | 68.2 | 71.8 | 55.1 | 73.8 | 57.0 | 37.9 | 23.1 | --- | --- |
26 | 37.5 | 25.9 | 38.8 | 20.4 | 50.0 | 35.9 | 53.4 | 36.6 | 69.7 | 36.5 | 79.9 | 65.7 | 88.2 | 65.1 | 79.2 | 61.0 | 69.3 | 53.1 | 70.6 | 56.8 | 47.4 | 24.3 | --- | --- |
27 | 30.6 | 24.8 | 33.9 | 18.4 | 38.3 | 31.8 | 58.0 | 30.3 | 74.8 | 41.3 | 72.8 | 63.1 | 82.1 | 69.3 | 71.5 | 52.3 | 71.7 | 50.1 | 75.5 | 59.8 | 40.1 | 25.5 | --- | --- |
28 | 36.7 | 29.5 | 36.4 | 25.0 | 48.4 | 32.3 | 63.3 | 42.8 | 79.6 | 46.5 | 70.7 | 55.5 | 87.5 | 67.5 | 77.1 | 48.7 | 69.2 | 49.3 | 66.4 | 41.3 | 31.2 | 21.5 | --- | --- |
29 | 39.2 | 25.7 | | 48.8 | 26.0 | 59.2 | 45.5 | 79.3 | 46.5 | 79.8 | 50.0 | 76.0 | 57.3 | 80.0 | 55.6 | 72.5 | 51.4 | 45.4 | 41.6 | 34.2 | 20.5 | --- | --- |
30 | 28.1 | 22.3 | | 37.3 | 19.4 | 60.3 | 45.0 | 84.7 | 56.0 | 79.7 | 61.7 | 76.3 | 55.4 | 67.8 | 57.9 | 75.1 | 51.8 | 44.8 | 33.3 | 50.2 | 30.6 | --- | --- |
31 | 23.7 | 15.3 | | 50.4 | 26.4 | | 87.1 | 58.1 | | 74.1 | 57.1 | 71.4 | 47.1 | | 40.9 | 28.0 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 44.2 | 61.0 | 56.6 | 83.5 | 87.1 | 89.9 | 90.0 | 83.8 | 91.1 | 85.3 | 61.4 | 49.3 |
Avg High | 35.4 | 40.9 | 41.4 | 59.6 | 67.8 | 75.8 | 81.4 | 77.2 | 74.2 | 62.5 | 47.1 | 49.3 |
Mean | 31.5 | 33.1 | 34.2 | 48.6 | 56.1 | 65.8 | 71.5 | 67.7 | 63.1 | 53.9 | 39.3 | 48.5 |
Avg Low | 27.0 | 24.8 | 27.1 | 38.7 | 43.5 | 56.2 | 62.4 | 58.5 | 54.0 | 46.2 | 30.6 | 47.7 |
Low | 10.8 | 4.4 | 13.9 | 22.2 | 29.2 | 42.8 | 54.7 | 47.1 | 41.7 | 28.0 | 20.5 | 47.7 |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |