Trends as of 09-Jun-2023 at 9:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 58.1 | 4.6 | 5.8 | NNW | 85 | 1009.0 | 0.00 |
5 minutes ago | 58.0 | 3.5 | 8.1 | NNW | 85 | 1009.0 | 0.00 |
10 minutes ago | 58.1 | 4.6 | 8.1 | NNW | 85 | 1009.0 | 0.00 |
15 minutes ago | 58.4 | 5.8 | 11.5 | NNW | 86 | 1009.0 | 0.00 |
20 minutes ago | 58.4 | 2.3 | 5.8 | NNW | 86 | 1009.0 | 0.00 |
30 minutes ago | 58.6 | 5.8 | 8.1 | NW | 85 | 1008.9 | 0.00 |
45 minutes ago | 58.6 | 1.2 | 1.2 | N | 85 | 1009.0 | 0.00 |
60 minutes ago | 58.8 | 4.6 | 6.9 | NNW | 85 | 1008.8 | 0.00 |
75 minutes ago | 58.2 | 2.3 | 3.5 | NNW | 87 | 1008.7 | 0.00 |
90 minutes ago | 57.4 | 3.5 | 3.5 | NNW | 88 | 1008.7 | 0.00 |
105 minutes ago | 57.1 | 4.6 | 8.1 | NW | 89 | 1008.7 | 0.00 |
120 minutes ago | 56.4 | 3.5 | 5.8 | NNW | 92 | 1008.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 20-May-2023 4:27pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 14.16 in ( 76 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.9 °F at 8:53am | Max > 86 °F | 2 days |
Yest. | 65.8 °F at 1:49pm | Max > 77 °F | 2 days |
Month | 90.0 °F on 02-Jun-2023 | Warmest day | 80.6 °F on 01-Jun-2023 |
Year | 90.0 °F on 02-Jun-2023 | Warmest night | 71.1 °F on 03-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.9 °F at 6:10am | Min < 32 °F | 0 days |
Yest. | 53.7 °F at 2:11am | Min < 5 °F | 0 days |
Month | 42.8 °F on 05-Jun-2023 | Coldest day | 60.4 °F on 08-Jun-2023 |
Year | -0.6 °F on 04-Feb-2023 | Coldest night | 51.1 °F on 05-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.7 mb at 2:45am | Today | 52.9 °F at 6:10am |
Yest. | 1006.0 mb at 4:27am | Yest. | 53.7 °F at 2:11am |
Month | 1005.5 mb on 07-Jun-2023 | Month | 42.8 °F on 05-Jun-2023 |
Year | 987.0 mb on 01-May-2023 | Year | -17.5 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph N | |
Gust | 3.0 mph N | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNW at 9:39am | |
Yest. | 11.5 mph at 12:51pm | |
Month | 27.0 mph on 03-Jun-2023 | |
Year | 42.6 mph on 25-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph NNW at 9:40am | |
Yest. | 7.2 mph at 1:58pm | |
Month | 17.8 mph on 03-Jun-2023 | |
Year | 29.4 mph on 25-Mar-2023 | |
WIND RUN | ||
Today | 22.37 miles | |
Month | 415.63 miles | |
Year | 15945.80 miles |