Trends as of 01-Dec-2023 at 4:16am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 48.2 | 6.9 | 10.4 | WNW | 74 | 1013.9 | 0.00 |
5 minutes ago | 48.2 | 6.9 | 10.4 | W | 74 | 1014.0 | 0.00 |
10 minutes ago | 48.3 | 4.6 | 8.1 | WNW | 73 | 1014.0 | 0.00 |
15 minutes ago | 48.3 | 5.8 | 10.4 | W | 73 | 1014.0 | 0.00 |
20 minutes ago | 48.3 | 3.5 | 11.5 | WNW | 73 | 1014.0 | 0.00 |
30 minutes ago | 48.3 | 6.9 | 12.7 | WNW | 73 | 1013.9 | 0.00 |
45 minutes ago | 48.2 | 4.6 | 11.5 | W | 72 | 1013.7 | 0.00 |
60 minutes ago | 48.3 | 4.6 | 8.1 | W | 72 | 1013.5 | 0.00 |
75 minutes ago | 48.4 | 5.8 | 9.2 | W | 71 | 1013.6 | 0.00 |
90 minutes ago | 48.6 | 5.8 | 5.8 | W | 71 | 1013.4 | 0.00 |
105 minutes ago | 48.6 | 6.9 | 11.5 | WNW | 70 | 1013.4 | 0.00 |
120 minutes ago | 48.8 | 5.8 | 10.4 | WNW | 70 | 1013.3 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Nov-2023 11:36pm |
Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 32.99 in ( 159 rain days this year) | Year | 31.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.2 °F at 3:14pm | Max > 77 °F | 0 days |
Month | 49.3 °F on 01-Dec-2023 | Warmest day | -58.0 °F on 17-Nov-2023 |
Year | 91.0 °F on 06-Sep-2023 | Warmest night | -58.0 °F on 07-Nov-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.7 °F at 12:59am | Min < 32 °F | 0 days |
Yest. | 30.6 °F at 1:38am | Min < 5 °F | 0 days |
Month | 47.7 °F on 01-Dec-2023 | Coldest day | 122.0 °F on 28-Nov-2023 |
Year | -0.6 °F on 04-Feb-2023 | Coldest night | 122.0 °F on 29-Nov-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.3 mb at 12:22am | Today | 44.0 °F at 12:32am |
Yest. | 1009.7 mb at 3:08pm | Yest. | 23.5 °F at 1:20am |
Month | 1012.3 mb on 01-Dec-2023 | Month | 44.0 °F on 01-Dec-2023 |
Year | 987.0 mb on 01-May-2023 | Year | -17.5 °F on 03-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 6.8 mph WNW | |
Gust | 5.0 mph WNW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NW at 1:43am | |
Yest. | 24.2 mph at 9:45pm | |
Month | 18.0 mph on 01-Dec-2023 | |
Year | 42.6 mph on 25-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph W at 12:32am | |
Yest. | 16.7 mph at 9:48pm | |
Month | 11.5 mph on 01-Dec-2023 | |
Year | 29.4 mph on 25-Mar-2023 | |
WIND RUN | ||
Today | 23.79 miles | |
Month | 23.79 miles | |
Year | 25855.20 miles |