Trends as of 03-Jul-2022 at 1:08pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 73.9 | 2.3 | 2.3 | NNW | 50 | 1019.6 | 0.00 |
5 minutes ago | 75.2 | 2.3 | 3.5 | NE | 48 | 1019.6 | 0.00 |
10 minutes ago | 74.7 | 4.6 | 5.8 | N | 51 | 1019.5 | 0.00 |
15 minutes ago | 73.0 | 2.3 | 3.5 | NW | 50 | 1019.4 | 0.00 |
20 minutes ago | 73.0 | 4.6 | 8.1 | NNW | 51 | 1019.5 | 0.00 |
30 minutes ago | 73.4 | 3.5 | 6.9 | N | 55 | 1019.6 | 0.00 |
45 minutes ago | 73.2 | 2.3 | 5.8 | N | 53 | 1019.9 | 0.00 |
60 minutes ago | 72.4 | 4.6 | 5.8 | NNW | 54 | 1020.1 | 0.00 |
75 minutes ago | 71.8 | 1.2 | 3.5 | NNW | 55 | 1020.2 | 0.00 |
90 minutes ago | 71.3 | 3.5 | 9.2 | NW | 57 | 1020.1 | 0.00 |
105 minutes ago | 70.8 | 5.8 | 8.1 | NNW | 54 | 1020.1 | 0.00 |
120 minutes ago | 70.7 | 3.5 | 8.1 | NNW | 59 | 1020.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Jul-2022 2:04am |
Yest. | 0.31 in | Week | 0.31 in over last 7 days. |
Month | 0.31 in (1 rain day this month) | Month | 1.26 in last month. |
Year | 14.68 in ( 83 rain days this year) | Year | 10.67 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.2 °F at 1:02pm | Max > 86 °F | 0 days |
Yest. | 82.1 °F at 3:15pm | Max > 77 °F | 2 days |
Month | 85.0 °F on 01-Jul-2022 | Warmest day | 79.4 °F on 01-Jul-2022 |
Year | 92.0 °F on 15-Jun-2022 | Warmest night | 72.0 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.9 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 60.7 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 55.9 °F on 03-Jul-2022 | Coldest day | 74.4 °F on 02-Jul-2022 |
Year | -12.1 °F on 22-Jan-2022 | Coldest night | 64.7 °F on 03-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.9 mb at 12:00am | Today | 55.9 °F at 5:55am |
Yest. | 1009.7 mb at 12:00am | Yest. | 60.7 °F at 11:57pm |
Month | 1008.7 mb on 01-Jul-2022 | Month | 55.9 °F on 03-Jul-2022 |
Year | 987.1 mb on 17-Jan-2022 | Year | -17.1 °F on 22-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 7:12am | |
Yest. | 14.0 mph at 2:02pm | |
Month | 19.0 mph on 01-Jul-2022 | |
Year | 48.3 mph on 06-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph NNW at 11:21am | |
Yest. | 9.5 mph at 1:07pm | |
Month | 9.5 mph on 02-Jul-2022 | |
Year | 25.5 mph on 06-Mar-2022 | |
WIND RUN | ||
Today | 21.54 miles | |
Month | 130.18 miles | |
Year | 17730.53 miles |