Wind Run Report (miles)

Report for Year 2023

Data last updated 6/9/2023 11:47 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
174 ---72 204 137 24 ------------------
258 ---86 84 86 31 ------------------
3115 ---149 127 38 161 ------------------
4115 132 108 127 34 77 ------------------
5130 178 82 154 55 31 ------------------
686 60 41 178 36 ---------------------
765 132 146 127 43 50 ------------------
834 120 101 46 48 31 ------------------
9156 103 43 38 62 29 ------------------
1094 238 156 89 53 ---------------------
11130 156 48 175 77 ---------------------
1270 77 62 146 58 ---------------------
1389 134 60 168 53 ---------------------
1453 72 175 58 58 ---------------------
1519 211 134 58 62 ---------------------
1653 108 122 79 98 ---------------------
1767 125 163 137 70 ---------------------
18106 178 211 158 48 ---------------------
19120 125 238 122 72 ---------------------
20118 94 202 146 53 ---------------------
2158 151 134 79 70 ---------------------
2238 185 67 103 79 ---------------------
2372 139 98 101 46 ---------------------
24173 144 60 53 60 ---------------------
25134 53 226 72 65 ---------------------
26144 154 218 48 34 ---------------------
27134 154 72 72 26 ---------------------
28146 149 65 132 22 ---------------------
29108  187 89 62 ---------------------
3074  94 82 46 ---------------------
3177  84  36  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High173238238204137161------------------
Average941351201085854------------------
Low195341382224------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.