Average Dew Point Reports (°F)

Report for Year 2024

Data last updated 5/5/2024 5:44 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
126.1 35.1 24.3 35.1 50.7 ---------------------
228.3 32.6 40.1 37.7 48.8 ---------------------
330.7 27.1 43.2 42.4 52.8 ---------------------
422.1 25.4 47.5 34.5 56.3 ---------------------
521.5 24.3 49.5 33.8 61.0 ---------------------
625.3 22.3 42.3 36.6 ------------------------
727.4 27.0 34.1 32.8 ------------------------
830.9 29.9 36.5 35.2 ------------------------
935.5 42.6 43.0 45.9 ------------------------
1032.5 40.7 30.2 48.1 ------------------------
1131.5 29.1 27.8 54.2 ------------------------
1233.0 26.2 37.8 47.5 ------------------------
1329.4 24.7 42.7 37.6 ------------------------
1414.0 16.7 38.8 45.6 ------------------------
157.8 23.2 40.3 41.3 ------------------------
1610.0 21.2 35.3 38.1 ------------------------
177.7 15.8 33.0 42.0 ------------------------
1817.5 22.2 25.3 48.8 ------------------------
1916.1 12.6 27.2 47.5 ------------------------
2010.2 16.0 23.5 33.8 ------------------------
2115.4 28.2 15.5 32.4 ------------------------
2221.7 37.9 17.3 31.2 ------------------------
2331.0 34.4 23.4 38.8 ------------------------
2436.1 10.4 15.0 38.7 ------------------------
2534.8 19.0 26.9 26.3 ------------------------
2635.7 31.7 34.6 28.8 ------------------------
2736.9 43.9 41.1 47.5 ------------------------
2834.3 39.4 29.9 58.9 ------------------------
2929.8 15.0 27.7 53.1 ------------------------
3031.4  30.4 50.8 ------------------------
3133.1  33.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High36.943.949.558.961.0---------------------
Average25.726.732.840.853.9---------------------
Low7.710.415.026.348.8---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.