National Weather Service Severe Weather Alerts / Click County Name For Details |
Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
SYNOPSIS... One more passing shortwave trough combined with the cool temperatures and increasing moisture will result in lake enhanced showers south and southeast of the lakes into tonight. Expect dry and cool weather Thursday before a brief warm up for the end of the week and into the weekend. |
Todays low temperature of 37.6°F broke the monthly low of 41.2°F set on 10/08/2024 by -3.6°
Todays low wind chill of 37.6°F broke the monthly low of 41.2°F set on 10/08/2024 by -3.6°
Todays low dew point of 36.3°F broke the monthly low of 39.4°F set on 10/08/2024 by -3.1°
Todays low wind chill of 37.6°F broke the monthly low of 41.2°F set on 10/08/2024 by -3.6°
Todays low dew point of 36.3°F broke the monthly low of 39.4°F set on 10/08/2024 by -3.1°
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 1:01pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity/Feels Like | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tonight Chance Rain Showers |
1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 9 of just the month of October for this station since 2010. 11 Historical average rain this season to day 9 of Octoberfor this station since 2010. |
NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |