| National Weather Service Severe Weather Alerts / Click County Name For Details |
![]() |
|
| Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
875 FXUS61 KBUF 141809 AFDBUF Area Forecast Discussion National Weather Service Buffalo NY 209 PM EDT Sat Mar 14 2026 .WHAT HAS CHANGED... All High Winds Warnings and Wind Advisories for Friday night`s wind event have expired. High Wind Watches and Wind Advisories have been issued for the next round of strong winds starting late Sunday afternoon. Winter Storm Warnings for north-central NY have been allowed to expire. |
|
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 2:49pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tonight Mostly Cloudy then Light Snow |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 14 of just the month of March for this station since 2010. 11 Historical average rain this season to day 14 of Marchfor this station since 2010. |
| NWS Weather Forecast - Outlook Today & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast












