| National Weather Service Severe Weather Alerts / Click County Name For Details |
![]() |
|
| Click Image For Radar Loop & Storm Details | Click Image For Larger Radar Loop |
WESTERN NEW YORK FORECAST SUMMARY
135 FXUS61 KBUF 082315 AFDBUF Area Forecast Discussion National Weather Service Buffalo NY 615 PM EST Sun Feb 8 2026 .WHAT HAS CHANGED... Cold Weather Advisory issued for all of western and north central New York through 10 AM Monday. Light to moderate accumulating snowfall for some of our region, along with the chance for a light wintry mix across other portions of the area Tuesday. |
Todays high barometer of 1033.4 mb broke the monthly high of 1028.3 mb set on 02/07/2026 by 5.1 mb
|
METRIC |
IMPERIAL
|
Weather Conditions Updated: @ 7:53pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Conditions/Real Time Wind Speed | 36 Hour Forecast/WNY Expected Snowfall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Cloud Height | Station All Time Records | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Monday![]() Partly Sunny |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 . 2 Snow season July 1st to June 30th. 3 Snow is manually measured a few times a day as needed 0.01 = a trace . 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated between the hours of 6AM and Midnight. 10 Historical average only to day 8 of just the month of February for this station since 2010. 11 Historical average rain this season to day 8 of Februaryfor this station since 2010. |
| NWS Weather Forecast - Outlook Tonight & Monday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Version 6.95b - 03-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast















