Wind Run Report (miles)

Report for Year 2026

Data last updated 3/21/2026 4:17 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1168 67 84 ---------------------------
2173 77 55 ---------------------------
3137 120 36 ---------------------------
498 82 53 ---------------------------
538 70 134 ---------------------------
670 122 34 ---------------------------
796 178 180 ---------------------------
874 89 221 ---------------------------
9199 53 206 ---------------------------
10118 82 110 ---------------------------
11194 197 166 ---------------------------
12230 122 194 ---------------------------
13170 127 142 ---------------------------
14113 58 209 ---------------------------
1596 98 190 ---------------------------
1667 48 221 ---------------------------
17149 77 242 ---------------------------
18137 190 58 ---------------------------
19190 134 98 ---------------------------
20204 173 70 ---------------------------
21122 127 26 ---------------------------
22168 36 ------------------------------
23209 120 ------------------------------
2467 110 ------------------------------
25173 163 ------------------------------
26113 96 ------------------------------
27218 89 ------------------------------
28149 154 ------------------------------
29113  ------------------------------
30103  ------------------------------
3158  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High230197242---------------------------
Average136109130---------------------------
Low383626---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.