Trends as of 27-Oct-2025 at 6:08pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 45.2 | 2.3 | 3.5 | ESE | 78 | 1028.1 | 0.00 |
| 5 minutes ago | 45.5 | 4.6 | 8.1 | SE | 78 | 1028.0 | 0.00 |
| 10 minutes ago | 45.7 | 4.6 | 5.8 | SE | 77 | 1028.0 | 0.00 |
| 15 minutes ago | 46.0 | 4.6 | 10.4 | SE | 77 | 1028.0 | 0.00 |
| 20 minutes ago | 46.2 | 5.8 | 8.1 | SE | 77 | 1027.9 | 0.00 |
| 30 minutes ago | 46.7 | 5.8 | 5.8 | ESE | 76 | 1027.9 | 0.00 |
| 45 minutes ago | 47.2 | 3.5 | 8.1 | ESE | 75 | 1027.9 | 0.00 |
| 60 minutes ago | 47.9 | 4.6 | 9.2 | ESE | 74 | 1027.9 | 0.00 |
| 75 minutes ago | 48.5 | 6.9 | 11.5 | SE | 74 | 1028.1 | 0.00 |
| 90 minutes ago | 48.9 | 6.9 | 9.2 | E | 72 | 1028.2 | 0.00 |
| 105 minutes ago | 49.2 | 3.5 | 10.4 | ESE | 72 | 1028.2 | 0.00 |
| 120 minutes ago | 50.0 | 5.8 | 13.8 | ESE | 70 | 1028.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Oct-2025 3:50am |
| Yest. | 0.01 in | Week | 1.52 in over last 7 days. |
| Month | 4.03 in (15 rain days this month) | Month | 0.72 in last month. |
| Year | 22.65 in ( 133 rain days this year) | Year | 29.68 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.9 °F at 2:14pm | Max > 86 °F | 2 days |
| Yest. | 52.0 °F at 12:13pm | Max > 77 °F | 4 days |
| Month | 87.3 °F on 05-Oct-2025 | Warmest day | 75.2 °F on 05-Oct-2025 |
| Year | 95.9 °F on 11-Aug-2025 | Warmest night | 65.5 °F on 07-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.2 °F at 4:44am | Min < 32 °F | 2 days |
| Yest. | 28.9 °F at 7:04am | Min < 5 °F | 0 days |
| Month | 27.2 °F on 27-Oct-2025 | Coldest day | 42.6 °F on 26-Oct-2025 |
| Year | -6.3 °F on 22-Jan-2025 | Coldest night | 31.3 °F on 27-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1027.8 mb at 5:13pm | Today | 27.2 °F at 4:44am |
| Yest. | 1029.1 mb at 1:50am | Yest. | 28.9 °F at 7:04am |
| Month | 993.9 mb on 19-Oct-2025 | Month | 27.2 °F on 27-Oct-2025 |
| Year | 985.8 mb on 05-Mar-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 1.7 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSE at 1:26pm | |
| Yest. | 8.1 mph at 10:34am | |
| Month | 25.0 mph on 19-Oct-2025 | |
| Year | 50.1 mph on 27-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.9 mph ESE at 1:29pm | |
| Yest. | 6.1 mph at 2:34pm | |
| Month | 15.8 mph on 20-Oct-2025 | |
| Year | 25.4 mph on 27-Jan-2025 | |
| WIND RUN | ||
| Today | 47.92 miles | |
| Month | 1305.79 miles | |
| Year | 24936.79 miles | |

Home
Live Radar
Live Lockport Sky
Live Console
Live Gauges
Live Scanner Niagara County
Live Deer Cam
7 Day Forecast & NWS Charts
LIVE WNY Weather Conditions
Almanac
Station Historical Data & Records
Marine Info
Other WX Stations
Webcams
Real Time Lightning Map
24 Hour Rainfall Forecast
Niagara County Wind Alert
WNY Satellite
Niagara County News
Real Time Weather Twitter
World Wind Map
Tornado Report
Earthquakes
Flight Tracker
Closings/Delays
WNY Snowstorm Total Forecast




