Trends as of 14-May-2025 at 5:06pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 70.9 | 5.8 | 6.9 | SSE | 73 | 1010.9 | 0.06 |
5 minutes ago | 71.0 | 3.5 | 4.6 | SE | 74 | 1010.9 | 0.06 |
10 minutes ago | 71.0 | 3.5 | 4.6 | SSE | 74 | 1010.9 | 0.06 |
15 minutes ago | 70.9 | 4.6 | 5.8 | SSE | 74 | 1011.0 | 0.06 |
20 minutes ago | 71.0 | 5.8 | 9.2 | SSE | 73 | 1011.1 | 0.06 |
30 minutes ago | 71.8 | 4.6 | 8.1 | SE | 72 | 1011.2 | 0.06 |
45 minutes ago | 72.0 | 5.8 | 11.5 | SE | 72 | 1011.2 | 0.06 |
60 minutes ago | 71.5 | 5.8 | 9.2 | SSE | 73 | 1011.2 | 0.06 |
75 minutes ago | 71.1 | 5.8 | 10.4 | SSE | 74 | 1011.4 | 0.06 |
90 minutes ago | 70.6 | 6.9 | 9.2 | SSE | 74 | 1011.7 | 0.06 |
105 minutes ago | 70.9 | 6.9 | 11.5 | SSE | 74 | 1011.8 | 0.06 |
120 minutes ago | 71.2 | 4.6 | 6.9 | S | 74 | 1011.9 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 14-May-2025 4:59am |
Yest. | 0.09 in | Week | 0.98 in over last 7 days. |
Month | 1.43 in (6 rain days this month) | Month | 2.65 in last month. |
Year | 10.96 in ( 64 rain days this year) | Year | 12.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.3 °F at 1:23pm | Max > 86 °F | 0 days |
Yest. | 76.6 °F at 1:39pm | Max > 77 °F | 1 day |
Month | 82.6 °F on 12-May-2025 | Warmest day | 70.6 °F on 12-May-2025 |
Year | 82.6 °F on 12-May-2025 | Warmest night | 64.2 °F on 13-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.7 °F at 5:45am | Min < 32 °F | 0 days |
Yest. | 58.1 °F at 4:13am | Min < 5 °F | 0 days |
Month | 39.5 °F on 12-May-2025 | Coldest day | 45.9 °F on 03-May-2025 |
Year | -6.3 °F on 22-Jan-2025 | Coldest night | 46.4 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.9 mb at 5:04pm | Today | 60.7 °F at 5:45am |
Yest. | 1012.8 mb at 11:48pm | Yest. | 58.1 °F at 4:13am |
Month | 1004.3 mb on 02-May-2025 | Month | 39.1 °F on 11-May-2025 |
Year | 985.8 mb on 05-Mar-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph SSE | |
Gust | 2.0 mph SSE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph S at 11:42am | |
Yest. | 17.3 mph at 4:05pm | |
Month | 27.9 mph on 02-May-2025 | |
Year | 50.1 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.9 mph SE at 1:01pm | |
Yest. | 11.6 mph at 4:06pm | |
Month | 17.9 mph on 02-May-2025 | |
Year | 25.4 mph on 27-Jan-2025 | |
WIND RUN | ||
Today | 76.03 miles | |
Month | 857.55 miles | |
Year | 16517.79 miles |