Trends as of 08-Feb-2025 at 4:37am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
Current | 17.7 | 2.3 | 2.3 | WSW | 81 | 1025.4 | 0.00 |
5 minutes ago | 17.6 | 2.3 | 3.5 | WSW | 81 | 1025.6 | 0.00 |
10 minutes ago | 17.6 | 3.5 | 3.5 | WSW | 81 | 1025.4 | 0.00 |
15 minutes ago | 17.6 | 2.3 | 2.3 | W | 81 | 1025.4 | 0.00 |
20 minutes ago | 17.6 | 2.3 | 3.5 | WSW | 81 | 1025.3 | 0.00 |
30 minutes ago | 17.6 | 2.3 | 3.5 | WSW | 80 | 1025.4 | 0.00 |
45 minutes ago | 17.6 | 4.6 | 6.9 | SW | 80 | 1025.5 | 0.00 |
60 minutes ago | 17.4 | 2.3 | 3.5 | WSW | 80 | 1025.8 | 0.00 |
75 minutes ago | 17.2 | 2.3 | 4.6 | W | 79 | 1025.8 | 0.00 |
90 minutes ago | 17.5 | 2.3 | 3.5 | WSW | 78 | 1025.8 | 0.00 |
105 minutes ago | 18.0 | 2.3 | 4.6 | WSW | 78 | 1025.5 | 0.00 |
120 minutes ago | 18.2 | 1.2 | 2.3 | SW | 77 | 1025.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Feb-2025 1:22pm |
Yest. | 0.03 in | Week | 0.35 in over last 7 days. |
Month | 0.35 in (5 rain days this month) | Month | 0.27 in last month. |
Year | 1.76 in ( 20 rain days this year) | Year | 3.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.4 °F at 2:14am | Max > 86 °F | 0 days |
Yest. | 33.3 °F at 1:25am | Max > 77 °F | 0 days |
Month | 39.7 °F on 03-Feb-2025 | Warmest day | 35.7 °F on 03-Feb-2025 |
Year | 41.3 °F on 18-Jan-2025 | Warmest night | 31.2 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.7 °F at 12:00am | Min < 32 °F | 8 days |
Yest. | 14.4 °F at 10:28pm | Min < 5 °F | 2 days |
Month | -2.0 °F on 02-Feb-2025 | Coldest day | 12.9 °F on 01-Feb-2025 |
Year | -6.4 °F on 22-Jan-2025 | Coldest night | 3.6 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.2 mb at 4:14am | Today | 10.0 °F at 3:38am |
Yest. | 1005.4 mb at 12:05am | Yest. | 4.1 °F at 8:24am |
Month | 1003.9 mb on 06-Feb-2025 | Month | -6.4 °F on 02-Feb-2025 |
Year | 991.9 mb on 29-Jan-2025 | Year | -14.6 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph WSW | |
Gust | 2.0 mph WSW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WSW at 3:39am | |
Yest. | 36.0 mph at 3:24am | |
Month | 39.0 mph on 06-Feb-2025 | |
Year | 50.1 mph on 27-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 mph SW at 3:51am | |
Yest. | 22.4 mph at 2:22am | |
Month | 22.7 mph on 06-Feb-2025 | |
Year | 25.4 mph on 27-Jan-2025 | |
WIND RUN | ||
Today | 10.43 miles | |
Month | 745.62 miles | |
Year | 5042.39 miles |