Average Dew Point Reports (°F)

Report for Year 2026

Data last updated 3/21/2026 5:47 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
18.0 7.8 12.8 ---------------------------
214.1 9.2 11.2 ---------------------------
316.7 18.8 25.6 ---------------------------
421.3 12.2 31.2 ---------------------------
524.5 12.1 31.0 ---------------------------
630.9 15.7 35.2 ---------------------------
734.0 -1.3 56.1 ---------------------------
836.6 -1.6 38.2 ---------------------------
941.5 0.8 36.1 ---------------------------
1033.8 23.4 50.1 ---------------------------
1124.8 25.5 44.5 ---------------------------
1225.9 18.3 25.0 ---------------------------
1331.1 18.2 28.1 ---------------------------
1435.7 26.7 24.7 ---------------------------
1514.7 24.8 31.7 ---------------------------
1617.2 27.8 41.0 ---------------------------
1726.3 36.2 12.7 ---------------------------
1815.0 31.5 17.2 ---------------------------
1912.6 30.8 30.5 ---------------------------
202.9 34.8 34.1 ---------------------------
2117.4 30.6 33.7 ---------------------------
2220.1 29.8 ------------------------------
234.6 23.2 ------------------------------
241.3 12.9 ------------------------------
255.7 27.0 ------------------------------
268.9 16.3 ------------------------------
277.0 25.3 ------------------------------
287.3 29.6 ------------------------------
296.6  ------------------------------
303.6  ------------------------------
317.1  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.536.256.1---------------------------
Average18.020.231.0---------------------------
Low1.3-1.611.2---------------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.