Average Dew Point Reports (°F)
Report for Year 2025
Data last updated 2/8/2025 04:48 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 33.6 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 25.6 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 21.1 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 17.3 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 17.8 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 16.2 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 15.2 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 11.8 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 23.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 16.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 21.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 18.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 22.9 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 19.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 32.1 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 33.6 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 17.9 | 18.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -2.4 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.