Temperature Reports (°F)
Report for Year 2025
Data last updated 6/17/2025 10:34 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 40.1 | 33.1 | 27.6 | -1.7 | 40.8 | 14.8 | 39.5 | 27.3 | 68.8 | 44.3 | 61.2 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 35.1 | 26.1 | 28.1 | -2.0 | 21.5 | 6.9 | 41.9 | 28.1 | 71.0 | 50.0 | 72.1 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.7 | 24.1 | 39.7 | 27.3 | 35.5 | 18.9 | 65.4 | 40.7 | 49.9 | 43.2 | 82.9 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 26.3 | 20.9 | 31.9 | 19.0 | 53.7 | 28.4 | 51.8 | 36.4 | 55.9 | 45.0 | 87.9 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 27.6 | 19.5 | 24.3 | 15.2 | 58.6 | 37.4 | 63.3 | 43.2 | --- | --- | 76.4 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 23.9 | 15.5 | 33.2 | 16.2 | 38.0 | 26.9 | 43.4 | 35.5 | --- | --- | 74.5 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 24.1 | 17.4 | 33.3 | 14.4 | 37.9 | 27.6 | 50.7 | 27.6 | --- | --- | 79.0 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.2 | 14.1 | 29.8 | 15.7 | 35.2 | 24.3 | 33.5 | 21.8 | --- | --- | 74.5 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 22.4 | 15.2 | 30.9 | 22.7 | 46.1 | 25.2 | 40.5 | 20.4 | 68.1 | 51.4 | 74.5 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.2 | 12.3 | 28.2 | 15.8 | 59.2 | 32.7 | 40.5 | 27.5 | 69.1 | 50.6 | 72.3 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.4 | 20.0 | 33.0 | 10.8 | 61.2 | 30.6 | 38.4 | 34.2 | 62.7 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 35.4 | 18.2 | 27.0 | 17.1 | 38.6 | 23.7 | 46.8 | 36.3 | 82.6 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 34.0 | 21.5 | 36.2 | 22.2 | 53.2 | 26.1 | 59.9 | 31.6 | 76.6 | 58.1 | 78.7 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 23.5 | 14.8 | 26.2 | 15.3 | 69.0 | 24.7 | 68.3 | 40.2 | 75.3 | 60.7 | 72.3 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 26.5 | 16.6 | 29.8 | 18.6 | 66.3 | 52.6 | 54.5 | 35.2 | 78.8 | 59.3 | 76.7 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | 29.1 | 17.9 | 73.3 | 39.7 | 39.8 | 32.9 | 79.3 | 57.3 | 79.6 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 37.0 | 19.0 | 21.9 | 9.0 | 39.9 | 28.2 | 55.3 | 27.0 | 72.2 | 54.9 | 85.3 | 60.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 41.3 | 24.4 | 20.6 | 5.7 | 62.3 | 26.2 | 74.7 | 36.0 | 61.3 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 24.4 | 17.1 | 22.2 | 11.1 | 76.0 | 45.9 | 68.8 | 44.3 | 59.6 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 18.9 | 5.3 | 18.2 | 14.6 | 58.5 | 32.4 | 52.6 | 36.5 | 60.7 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 14.4 | 1.5 | 20.7 | 13.3 | 42.9 | 24.6 | 69.6 | 41.0 | 53.4 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 14.0 | -6.4 | 29.4 | 16.2 | 49.1 | 23.6 | 58.3 | 43.4 | 53.6 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 24.9 | 12.9 | 32.7 | 24.8 | 38.0 | 21.5 | 67.9 | 34.9 | 53.3 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 26.4 | 13.4 | 48.5 | 27.1 | 49.3 | 31.0 | 77.9 | 48.5 | 59.5 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.0 | 13.8 | 45.4 | 33.3 | 38.3 | 29.2 | 64.8 | 54.4 | 64.9 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 33.5 | 22.9 | 46.6 | 31.1 | 37.9 | 28.7 | 60.0 | 41.4 | 71.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 32.1 | 22.3 | 36.1 | 33.5 | 48.7 | 22.3 | 64.4 | 41.0 | 74.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 37.5 | 17.6 | 45.2 | 24.9 | 53.2 | 32.5 | 75.1 | 39.7 | 64.8 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 37.3 | 19.5 | | 37.7 | 31.1 | 81.3 | 44.6 | 69.8 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 38.9 | 17.3 | | 60.7 | 31.5 | 55.5 | 35.3 | 75.6 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 39.6 | 28.0 | | 62.9 | 32.9 | | 56.7 | 47.5 | | --- | --- | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 41.3 | 48.5 | 76.0 | 81.3 | 82.6 | 87.9 | --- | --- | --- | --- | --- | --- |
Avg High | 29.4 | 31.3 | 49.8 | 56.8 | 66.3 | 76.5 | --- | --- | --- | --- | --- | --- |
Mean | 23.3 | 24.4 | 38.8 | 46.4 | 57.1 | 66.1 | --- | --- | --- | --- | --- | --- |
Avg Low | 17.3 | 17.5 | 28.5 | 36.2 | 48.3 | 55.4 | --- | --- | --- | --- | --- | --- |
Low | -6.4 | -2.0 | 6.9 | 20.4 | 34.0 | 40.0 | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |