Barometric Pressure Reports (mb)
Report for Year 2025
Data last updated 5/14/2025 5:28 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1004.7 | 1027.6 | 1006.0 | 1021.2 | 1013.4 | --- | --- | --- | --- | --- | --- | --- |
2 | 1014.5 | 1024.2 | 1022.8 | 1021.7 | 1007.2 | --- | --- | --- | --- | --- | --- | --- |
3 | 1012.2 | 1014.0 | 1022.4 | 1009.7 | 1013.1 | --- | --- | --- | --- | --- | --- | --- |
4 | 1013.9 | 1022.0 | 1012.6 | 1025.0 | 1014.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 1018.1 | 1029.3 | 993.9 | 1014.2 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1016.0 | 1008.3 | 996.7 | 1014.9 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1020.0 | 1019.1 | 1007.0 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1020.2 | 1020.1 | 1010.2 | 1012.7 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1021.1 | 1019.4 | 1010.1 | 1023.5 | 1015.7 | --- | --- | --- | --- | --- | --- | --- |
10 | 1017.1 | 1029.3 | 1008.1 | 1021.1 | 1018.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 1005.9 | 1026.3 | 1005.0 | 1018.8 | 1026.1 | --- | --- | --- | --- | --- | --- | --- |
12 | 1014.2 | 1021.0 | 1016.3 | 1019.7 | 1020.7 | --- | --- | --- | --- | --- | --- | --- |
13 | 1012.0 | 1011.5 | 1014.6 | 1017.2 | 1015.2 | --- | --- | --- | --- | --- | --- | --- |
14 | 1018.2 | 1034.1 | 1013.7 | 1005.5 | 1010.8 | --- | --- | --- | --- | --- | --- | --- |
15 | 1023.3 | 1020.1 | 1004.2 | 999.9 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | 997.4 | 999.7 | 1011.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1012.7 | 1013.4 | 1017.4 | 1021.4 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1006.1 | 1024.1 | 1016.0 | 1012.5 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1015.3 | 1027.5 | 1006.3 | 1010.8 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1024.3 | 1021.5 | 999.3 | 1028.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1030.3 | 1029.4 | 1010.9 | 1013.9 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1029.9 | 1025.4 | 1007.3 | 1016.2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1019.3 | 1018.9 | 1019.7 | 1022.8 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1022.3 | 1008.2 | 1004.3 | 1020.7 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1020.7 | 1006.2 | 1011.2 | 1016.4 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1018.7 | 1012.9 | 1018.9 | 1011.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1006.7 | 1003.6 | 1022.2 | 1022.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1001.3 | 1002.5 | 1017.7 | 1023.1 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1002.2 | | 1014.7 | 1009.8 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 1018.4 | | 1010.6 | 1020.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 1009.3 | | 1002.7 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1030.3 | 1034.1 | 1022.8 | 1028.0 | 1026.1 | --- | --- | --- | --- | --- | --- | --- |
Average | 1015.6 | 1018.5 | 1010.4 | 1016.4 | 1015.4 | --- | --- | --- | --- | --- | --- | --- |
Low | 1001.3 | 997.4 | 993.9 | 999.9 | 1007.2 | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |