Rainfall Reports (in)
Report for Year 2025
Data last updated 10/27/2025 6:05 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0.26 | 0.00 | 0.01 | 0.00 | 0.47 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- |
| 2 | 0.01 | 0.06 | 0.00 | 1.83 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 3 | 0.00 | 0.24 | 0.00 | 0.31 | 0.39 | 0.00 | 0.10 | 0.00 | 0.01 | 0.00 | --- | --- |
| 4 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.51 | 0.13 | --- | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- |
| 6 | 0.00 | 0.01 | 0.00 | 0.00 | --- | 0.12 | 0.00 | 0.02 | 0.01 | 0.00 | --- | --- |
| 7 | 0.00 | 0.03 | 0.00 | 0.02 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 1.49 | --- | --- |
| 8 | 0.00 | 0.03 | 0.00 | 0.00 | --- | 0.03 | 0.03 | 0.00 | 0.00 | 0.07 | --- | --- |
| 9 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | 0.01 | 0.00 | 0.01 | 0.00 | --- | --- |
| 10 | 0.01 | 0.00 | 0.00 | 0.12 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- |
| 11 | 0.00 | 0.09 | 0.00 | 0.23 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.34 | --- | --- |
| 12 | 0.12 | 0.00 | 0.00 | 0.01 | 0.00 | --- | 0.02 | 0.00 | 0.00 | 0.01 | --- | --- |
| 13 | 0.00 | 0.26 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | --- | --- |
| 14 | 0.01 | 0.01 | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- |
| 15 | 0.01 | 0.00 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
| 16 | --- | 0.00 | 0.59 | 0.07 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 17 | 0.11 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.16 | 0.19 | 0.00 | 0.13 | --- | --- |
| 18 | 0.23 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.06 | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.12 | 0.00 | 0.17 | 0.00 | 0.39 | --- | --- |
| 20 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.17 | 0.21 | 0.00 | 0.63 | --- | --- |
| 21 | 0.01 | 0.00 | 0.00 | 1.18 | 0.46 | 0.09 | 0.00 | 0.00 | 0.05 | 0.14 | --- | --- |
| 22 | 0.00 | 0.01 | 0.06 | 0.01 | 0.83 | 0.00 | 0.00 | 0.01 | 0.10 | 0.46 | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.08 | 0.10 | --- | --- |
| 24 | 0.10 | 0.00 | 0.05 | 0.00 | 0.04 | 0.00 | 0.05 | 0.02 | 0.05 | 0.05 | --- | --- |
| 25 | 0.00 | 0.18 | 0.00 | 0.08 | 0.06 | 0.00 | 0.04 | 0.06 | 0.02 | 0.13 | --- | --- |
| 26 | 0.06 | 0.01 | 0.02 | 0.43 | 0.01 | 1.25 | 0.00 | 0.32 | 0.00 | 0.01 | --- | --- |
| 27 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- |
| 28 | 0.01 | 0.04 | 0.12 | 0.00 | 0.07 | 0.00 | 0.00 | 0.37 | 0.01 | --- | --- | --- |
| 29 | 0.03 | | 0.27 | 0.41 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
| 30 | 0.01 | | 0.18 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
| 31 | 0.42 | | 0.02 | | 0.01 | | 0.45 | 0.00 | | --- | | --- |
| Rain Days | 16 | 16 | 13 | 17 | 18 | 8 | 10 | 13 | 14 | 15 | 0 | 0 |
| Month Total | 1.41 in | 1.12 in | 1.88 in | 5.12 in | 3.37 in | 2.17 in | 1.07 in | 1.73 in | 0.75 in | 4.03 in | 0.00 in | 0.00 in |
| YTD Total | 1.41 in | 2.53 in | 4.41 in | 9.53 in | 12.90 in | 15.07 in | 16.14 in | 17.87 in | 18.62 in | 22.65 in | 22.65 in | 22.65 in |
| |
| Color Key |
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of
Wildwood Weather