Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 39.7°F | 2/3/2025 |
Lowest Temperature | -2.0°F | 2/2/2025 |
Highest Heat Index | 39.7°F | 2/3/2025 |
Lowest Wind Chill | -6.4°F | 2/2/2025 |
Warmest Day (6am - 6pm) | 35.7F | 2/3/2025 |
Warmest Night (6pm - 6am) | 31.2F | 2/4/2025 |
Coldest Day (6am - 6pm) | 12.9F | 2/1/2025 |
Coldest Night (6pm - 6am) | 3.6F | 2/2/2025 |
Wind Records |
||
Maximum Wind Gust | 39.0 mph | 2/6/2025 |
Highest Average Speed | 22.7 mph | 2/6/2025 |
Highest Daily Wind Run | 199.7 miles | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.24 in | 2/3/2025 |
Highest Precipitation Rate | 0.12 in/hr | 2/3/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/1/2025 |
Consecutive Days Without Precipitation | 2 Days | Ending: 2/6/2025 |
Humidity Records |
||
Highest Humidity | 98% | 2/3/2025 |
Lowest Humidity | 62% | 2/7/2025 |
Highest Dewpoint | 38.9°F | 2/3/2025 |
Lowest Dewpoint | -4.9°F | 2/2/2025 |
Barometer Records |
||
Highest Barormeter | 1034.9 mb | 2/1/2025 |
Lowest Barometer | 1003.9 mb | 2/6/2025 |